|
Genus: | Genista |
|
|
Phytophages: | |||
Coleoptera: Apionidae | « Exapion corniculatum (Germar, 1817) | ||
Coleoptera: Apionidae | « Exapion difficile (Herbst, 1797) | ||
Coleoptera: Apionidae | « Exapion formaneki (Wagner, 1929) |
Rank | Taxa | ||||||||
Family | «« Fabaceae | 0 (1) | |||||||
Genus | Genista | 1 | 35 | ||||||
Nested Taxa | |||||||||
Species | Genista abchasica | Sachokia | |||||||
Species | Genista acanthoclada | DC. | |||||||
Species | Genista aetnensis | DC. | |||||||
Species | Genista albida | Willd. | |||||||
Species | Genista angustifolia | Schischk. | |||||||
Species | Genista armeniaca | Spach | |||||||
Species | Genista artwinensis | Schischk. | |||||||
Species | Genista canariensis | L. | |||||||
Species | Genista compacta | Schischk. | |||||||
Species | Genista depressa | M. Bieb. | |||||||
Species | Genista dracunculoides | Spach | |||||||
Species | Genista flagellaris | Sommier & Levier | |||||||
Species | Genista germanica | L. | |||||||
Species | Genista godetii | Spach | |||||||
Species | Genista hispanica | L. | |||||||
Species | Genista humifusa | L. | |||||||
Species | Genista juzepczukii | Tzvelev | |||||||
Species | Genista kolakowskyi | Sachokia | |||||||
Species | Genista microphylla | DC. | |||||||
Species | Genista millii | Heldr. ex Boiss. | |||||||
Species | Genista mingrelica | Albov | |||||||
Species | Genista ovata | Waldst. & Kit. | |||||||
Species | Genista patula | M. Bieb. | |||||||
Species | Genista pilosa | L. | |||||||
Species | Genista radiata | (L.) | |||||||
Species | Genista rupestris | Schur | |||||||
Species | Genista scorpius | (L.) | |||||||
Species | Genista scythica | Pacz. | |||||||
Species | Genista sibirica | L. | |||||||
Species | Genista suanica | Schischk. | |||||||
Species | Genista tanaitica | P.A. Smirn. | |||||||
Species | Genista taurica | Dubovik | |||||||
Species | Genista tetragona | Besser | |||||||
Species | Genista tinctoria | L. | |||||||
Species | Genista verae | Juz. |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).