Distribution · Geography |
Geography: | Parent taxa: | |||||||||
Distribution: Hungary | ||||||||||
# | Region | Taxa | Notes | Edited | Present | |||||
1. | Hungary | Species: | Acalypta carinata (Panzer, 1806) | 03.05.2017 10:24:39 barry (Boris Loboda) | ||||||
2. | Hungary | Species: | Acalypta gracilis (Fieber, 1844) | 03.05.2017 10:25:41 barry (Boris Loboda) | ||||||
3. | Hungary | Species: | Acalypta marginata (Wolff, 1804) | 03.05.2017 10:25:14 barry (Boris Loboda) | ||||||
4. | Hungary | Species: | Acalypta musci (Schrank, 1781) | 03.05.2017 10:25:45 barry (Boris Loboda) | ||||||
5. | Hungary | Species: | Acalypta nigrina (Fallen, 1807) | 03.05.2017 10:25:05 barry (Boris Loboda) | ||||||
6. | Hungary | Species: | Acalypta parvula (Fallen, 1807) | 03.05.2017 10:25:36 barry (Boris Loboda) | ||||||
7. | Hungary | Species: | Acalypta platycheila (Fieber, 1844) | 03.05.2017 10:24:59 barry (Boris Loboda) |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).