Downloads · Bibliography |
# | Author | Title | download | File size | Downloads | Added |
1. | Lis J.A. |
Lis, J.A. 1991 New data on the Polish flat-bugs (Hete roptera, Aradidae). Annals of the Upper Silesian Museum - Entomology 2 : 161–164. 1991_Lis,_New_data_on_the_Polish_flat_bugs.pdf |
Download | 817,02 Kb |
22.04.2017 20:13:40 by barry |
ID | Author | Year | Reference | Notes | Region | Taxa | Edited |
3683 | Lis J.A. | 1991 |
Lis, J.A. New data on the Polish flat-bugs (Hete roptera, Aradidae). Annals of the Upper Silesian Museum - Entomology 2 : 161–164. |
Poland | 19 | 22.04.2017 06:13:04 barry |
# | Rank | Taxa | Page | Notes | Edited | Desc | Recs | Pics | Types | Keys | Syn. | Host | |
1. | Family | Aradidae Brullé, 1836 | 22.04.2017 06:13:04 barry | ||||||||||
2. | Species | Aneurus (Aneurodes) avenius (Dufour, 1833) | barry | ||||||||||
3. | Species | Aneurus (Aneurus) laevis (Fabricius, 1775) | barry | ||||||||||
4. | Species | Aradus aterrimus Fieber, 1864 | barry | ||||||||||
5. | Species | Aradus betulae (Linnaeus, 1758) | barry | ||||||||||
6. | Species | Aradus betulinus Fallen, 1807 | 22.04.2017 06:15:20 barry | ||||||||||
7. | Species | Aradus bimaculatus Reuter, 1872 | 22.04.2017 06:14:18 barry | ||||||||||
8. | Species | Aradus brevicollis Fallen, 1807 | barry | ||||||||||
9. | Species | Aradus cinnamomeus Panzer, 1806 | barry | ||||||||||
10. | Species | Aradus conspicuus Herrich-Schäffer, 1835 | barry | ||||||||||
11. | Species | Aradus corticalis (Linnaeus, 1758) | barry | ||||||||||
12. | Species | Aradus depressus (Fabricius, 1794) | barry | ||||||||||
13. | Species | Aradus erosus Fallen, 1807 | barry | ||||||||||
14. | Species | Aradus lugubris Fallen, 1807 | barry | ||||||||||
15. | Species | Aradus obtectus Vásárhelyi, 1988 | 22.04.2017 06:14:59 barry | ||||||||||
16. | Species | Aradus signaticornis R.F. Sahlberg, 1848 | 22.04.2017 06:14:45 barry | ||||||||||
17. | Species | Aradus truncatus Fieber, 1860 | barry | ||||||||||
18. | Species | Aradus versicolor Herrich-Schäffer, 1835 | barry | ||||||||||
19. | Species | Mezira tremulae (Germar, 1822) | 22.04.2017 06:15:30 barry |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).