Downloads · Bibliography |
# | Author | Title | download | File size | Downloads | Added |
1. | Putshkov V.G. |
Пучков В.Г. Фауна Украины. Том 21. Щитники. Издательство Академии наук Украинской ССР. Киев. 338 с. fauna_ukraini1961_polujzestkokrilie_t_21_vip_1_schitniki.djvu |
Download | 4,89 Mb |
15.10.2014 19:38:46 by barry |
ID | Author | Year | Reference | Notes | Region | Taxa | Edited |
3663 | V.G. Putshkov | 1961 |
Пучков В.Г. Фауна Украины. Том 21. Щитники. Издательство Академии наук Украинской ССР. Киев. 338 с. |
Ukraine | 48 | 15.07.2015 11:38:20 barry |
# | Rank | Taxa | Page | Notes | Edited | Desc | Recs | Pics | Types | Keys | Syn. | Host | |
1. | Superfamily | Pentatomoidea | 48 | 13.04.2017 07:19:23 barry | |||||||||
2. | Family | Acanthosomatidae Signoret, 1864 | 53 | 13.04.2017 07:20:17 barry | |||||||||
3. | Family | Cydnidae Billberg, 1820 | 66 | 04.09.2015 11:11:38 barry | |||||||||
4. | Family | Pentatomidae Leach, 1815 | 13.04.2017 07:14:14 barry | ||||||||||
5. | Family | Plataspididae Dallas, 1851 | 49 | 13.04.2017 07:18:49 barry | |||||||||
6. | Family | Thyreocoridae Amyot & Audinet-Serville, 1843 | 69, 70 | 04.09.2015 11:14:29 barry | |||||||||
7. | Subfamily | Cephalocteinae | 69 | 04.09.2015 11:12:41 barry | |||||||||
8. | Subfamily | Cydninae | 69 | 04.09.2015 11:12:30 barry | |||||||||
9. | Subfamily | Sehirinae | 69 | 04.09.2015 11:12:52 barry | |||||||||
10. | Genus | Acanthosoma Curtis, 1824 | 55 | 04.09.2015 11:06:13 barry | |||||||||
11. | Genus | Aelia Fabricius, 1803 | 216 | 30.09.2015 05:50:49 barry | |||||||||
12. | Genus | Coptosoma Laporte, 1833 | 50 | 13.04.2017 07:17:08 barry | |||||||||
13. | Genus | Cyphostethus Fieber, 1860 | 55 | 04.09.2015 11:07:31 barry | |||||||||
14. | Genus | Elasmostethus Fieber, 1860 | 55, 57 | 04.09.2015 11:06:33 barry | |||||||||
15. | Genus | Elasmucha Stål, 1864 | 55 | 04.09.2015 11:06:50 barry | |||||||||
16. | Genus | Ochetostethus | 107 | 13.04.2017 06:24:03 barry | |||||||||
17. | Genus | Psacasta Germar, 1839 | 129 | 30.09.2015 05:51:56 barry | |||||||||
18. | Genus | Sciocoris Fallén, 1829 | 199 | 30.09.2015 05:51:17 barry | |||||||||
19. | Genus | Thyreocoris Schrank, 1801 | 70 | 04.09.2015 11:14:50 barry | |||||||||
20. | Species | Acanthosoma haemorrhoidale (Linnaeus, 1758) | 56 | 04.09.2015 11:03:52 barry | |||||||||
21. | Species | Adomerus biguttatus (Linnaeus, 1758) | 105 | 13.04.2017 06:22:52 barry | |||||||||
22. | Species | Byrsinus flavicornis (Fabricius, 1794) | 81 | 13.04.2017 04:54:42 barry | |||||||||
23. | Species | Byrsinus fossor (Mulsant & Rey, 1866) | 75 | 13.04.2017 04:49:01 barry | |||||||||
24. | Species | Canthophorus dubius (Scopoli, 1763) | 104 | 13.04.2017 06:19:57 barry | |||||||||
25. | Species | Coptosoma scutellatum (Geoffroy, 1785) | 50 | 13.04.2017 07:17:32 barry | |||||||||
26. | Species | Cydnus aterrimus (Forster, 1771) | 85 | 13.04.2017 06:11:50 barry | |||||||||
27. | Species | Cyphostethus tristriatus (Fabricius, 1787) | 63 | 04.09.2015 11:10:16 barry | |||||||||
28. | Species | Elasmostethus interstinctus (Linnaeus, 1758) | 58 | 04.09.2015 11:08:09 barry | |||||||||
29. | Species | Elasmucha ferrugata (Fabricius, 1787) | 60 | 13.04.2017 04:03:53 barry | |||||||||
30. | Species | Elasmucha fieberi (Jakovlev, 1865) | 61 | 04.09.2015 11:10:57 barry | |||||||||
31. | Species | Elasmucha grisea (Linnaeus, 1758) | 61 | 04.09.2015 11:09:14 barry | |||||||||
32. | Species | Geotomus elongatus (Herrich-Schäffer, 1840) | 84 | 13.04.2017 06:11:27 barry | |||||||||
33. | Species | Geotomus punctulatus (A. Costa, 1847) | 83 | 13.04.2017 06:11:00 barry | |||||||||
34. | Species | Jalla dumosa (Linnaeus, 1758) | 321 | 30.09.2015 05:49:07 barry | |||||||||
35. | Species | Legnotus limbosus (Geoffroy, 1785) | 89 | 13.04.2017 06:15:46 barry | |||||||||
36. | Species | Legnotus picipes (Fallen, 1807) | 91 | 13.04.2017 06:16:11 barry | |||||||||
37. | Species | Microporus nigrita (Fabricius, 1794) | 79 | 13.04.2017 04:50:37 barry | |||||||||
38. | Species | Ochetostethus nanus (Herrich-Schäffer, 1834) | 107 | 13.04.2017 06:24:22 barry | |||||||||
39. | Species | Pinthaeus sanguinipes (Fabricius, 1781) | 309 | 30.09.2015 05:50:00 barry | |||||||||
40. | Species | Sehirus luctuosus Mulsant & Rey, 1866 | 94 | 13.04.2017 06:16:38 barry | |||||||||
41. | Species | Sehirus morio (Linnaeus, 1761) | 96 | 13.04.2017 06:16:56 barry | |||||||||
42. | Species | Sehirus ovatus (Herrich-Schäffer, 1840) | 96 | 13.04.2017 06:17:03 barry | |||||||||
43. | Species | Sehirus parens Mulsant & Rey, 1866 | 96 | 13.04.2017 06:17:27 barry | |||||||||
44. | Species | Stibaropus henkei (Jakovlev, 1874) | 74 | 13.04.2017 04:48:02 barry | |||||||||
45. | Species | Thyreocoris scarabaeoides (Linnaeus, 1758) | 70 | 04.09.2015 11:15:08 barry | |||||||||
46. | Species | Tritomegas bicolor (Linnaeus, 1758) | 98 | 13.04.2017 06:19:00 barry | |||||||||
47. | Species | Tritomegas sexmaculatus (Rambur, 1839) | 101 | 13.04.2017 06:19:21 barry | |||||||||
48. | Species | Vilpianus galii (Wolff, 1802) | 175 | 30.09.2015 05:52:35 barry |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).