| Geography · List |
| # | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
| # | << Country: Nigeria | 9.584548 | 8.283735 | 31 | ||||
| 1. | Abia | 5.54844407102 | 7.62334445326 | |||||
| 2. | Abuja Capital Territory (Abuja) | 8.86198168199 | 7.18111140703 | |||||
| 3. | Adamawa | 9.2660200837 | 12.3809239664 | |||||
| 4. | Akwa Ibom | 5.01431901116 | 7.88486291981 | |||||
| 5. | Anambra | 6.1029411635 | 7.21941057597 | |||||
| 6. | Bauchi | 10.6535610345 | 10.3284716979 | |||||
| 7. | Benue | 7.4650684678 | 8.77322901467 | |||||
| 8. | Borno | 11.9026309773 | 13.1746961849 | |||||
| 9. | Cross River | 5.89844796105 | 8.65653487025 | |||||
| 10. | Delta | 5.64694753103 | 5.91278928554 | |||||
| 11. | Edo | 6.55865730014 | 5.95622587082 | |||||
| 12. | Enugu | 6.5159808988 | 7.58461622176 | |||||
| 13. | Imo | 5.57862155407 | 7.09969819021 | |||||
| 14. | Jigawa | 12.1676795174 | 9.71400275282 | |||||
| 15. | Kaduna | 10.3855671273 | 7.72115923203 | |||||
| 16. | Kano | 11.8691365993 | 8.56184185363 | |||||
| 17. | Katsina | 12.3889302693 | 7.63011701257 | |||||
| 18. | Kebbi | 11.7729906892 | 4.5216984117 | |||||
| 19. | Kogi | 7.72677572742 | 6.71671331739 | |||||
| 20. | Kwara | 8.81295900942 | 4.47947101496 | |||||
| 21. | Lagos | 6.52074434123 | 3.55288280523 | |||||
| 22. | Niger | 9.904735341 | 5.49055826411 | |||||
| 23. | Ogun | 6.97322344698 | 3.47406943017 | |||||
| 24. | Ondo | 7.10852431192 | 5.1998516315 | |||||
| 25. | Osun | 7.53844471909 | 4.53334448125 | |||||
| 26. | Oyo | 8.13781936124 | 3.61187253166 | |||||
| 27. | Plateau | 8.95072586524 | 8.92337810914 | |||||
| 28. | Rivers | 4.83075369218 | 6.47828972302 | |||||
| 29. | Sokoto | 12.5457850857 | 5.83583554675 | |||||
| 30. | Taraba | 7.97809808537 | 10.7841378692 | |||||
| 31. | Yobe | 12.2638812943 | 11.4325872257 |
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).