SignUp
Geography · List

# Country name Code Latitude (center) Longitude (center) childs taxa sp. img
1. Samoa -171.75 -13.833333
2. Tahiti -149.416667 -17.666667
3. Antarctica AQ -80.472217 21.53903
4. South Georgia and the South Sandwich Is -54.6576927448 -35.9278240362 1
5. Bouvet Island -54.4217875882 3.41245843081
6. Heard Island and McDonald Islands -53.090678042 73.4972734248 1
7. Falkland Islands (Islas Malvinas) -51.7398243966 -59.3723460367
8. French Southern and Antarctic Lands -49.07749437 68.7809357285 1
9. Tasmania AU -42 146.5
10. New Zealand NZ -41.814069 172.898868 16
11. Chile CL -35.815832 -70.890623 16
12. Argentina AR -35.38706 -64.920978 23
13. Uruguay UY -32.866669 -55.793506 16
14. Lesotho LS -29.691168 28.432209 10
15. South Africa ZA -29.051095 25.219483 11
16. Norfolk Island NF -29.02 167.57
17. Swaziland SZ -26.652276 31.703909 4
18. Australia AU -25.847663 134.613135 11
19. Azores Is. PT -25.675556 37.741111
20. St. Helena -25.0725131861 -10.205603776
21. Pitcairn Islands -24.5057969982 -128.442790019
22. Paraguay PY -23.202675 -58.168976 16
23. Botswana BW -22.261935 23.955087 10
24. Namibia NA -22.104143 17.411169 26
25. Reunion RE -21.06 55.36
26. Mauritius MU -20.17 57.33 10
27. Tonga TO -20 175 3
28. Madagascar MG -19.433288 46.922759 6
29. Zimbabwe ZW -19.055841 30.063534 8
30. Niue -19.0519035808 -169.868586773
31. Cook Islands -18.9251038569 -159.118758656
32. Mozambique MZ -17.291502 35.734225 10
33. Juan De Nova Island -17.0634313407 42.7427593195
34. Fiji FJ -17 178.7 3
35. Bolivia BO -16.726345 -64.435222 9
36. Vanuatu VU -16.5 168 11
37. French Polynesia -15.0983158915 -145.529728758
38. Western Samoa WS -14 171
39. Wallis and Futuna -13.7842659575 -177.143970872
40. Malawi MW -13.529122 34.490256
41. Zambia ZM -13.495062 27.953385 4
42. Mayotte -12.8183500612 45.1392617424
43. Comoros KM -12.5 44.5 3
44. Angola AO -12.35773 17.739441 18
45. Cocos (Keeling) Islands -12.1718824286 96.8555970828
46. Glorioso Islands -11.5642461346 47.290472705
47. Brazil BR -10.83416 -52.873295 27
48. Peru PE -9.18401 -74.140069 23
49. Tokelau -9.08691011701 -171.832196546
50. Solomon Islands SB -9 160 5
51. East Timor TP -8.7 126
52. Tuvalu TV -8 178
53. Java ID -7.5 110
54. British Indian Ocean Territory -7.08125135804 72.2898291279
55. Papua New Guinea PG -6.622849 144.826715 18
56. Tanzania TZ -6.396083 34.99544
57. Saint Helena GB -5.716667 -15.95
58. Sumatra ID -5 115
59. Seychelles SC -4.35 55.4
60. Congo-Kinshasa CD -4 25 12
61. Tanzania, United Republic of -3.8390018892 36.2739054253 27
62. Burundi BI -3.514774 30.065501 15
63. Zaire CD -2.920276 23.772198 5
64. Indonesia ID -2.246007 117.221983 28
65. Rwanda RW -2.075834 30.070771 10
66. Ecuador EC -1.462879 -78.186961 21
67. Congo CD -0.878413 15.338774
68. Congo-Brazzaville CG -0.878413 15.338774 8
69. Gabon GA -0.650479 11.994406 9
70. Jarvis Island -0.385953271001 -160.027690104
71. Nauru NR -0.32 166.55 14
72. Borneo ID
73. Burkina 0 0 30
74. Kiribati KI
75. Myanmar (Burma) 0 0 20
76. Unknown 0 0
77. Baker Island 0.221087670294 -176.460380432
78. Kenya KE 0.422123 38.007295 6
79. Howland Island 0.801442130909 -176.638269216
80. Sao Tome and Principe ST 1 7 2
81. Uganda UG 1.218088 32.520881 40
82. Singapore SG 1.3 103.5
83. Equatorial Guinea GQ 1.6366 10.475726 7
84. Maldives MV 3.5 73 20
85. Malaysia MY 3.698372 110.001245 16
86. French Guiana GF 3.85588 -52.971103 2
87. Colombia CO 3.881151 -72.866709 30
88. Suriname SR 4.1008 -55.625113 8
89. Brunei BN 4.475859 114.855475 4
90. Guyana GY 4.736548 -58.701812 10
91. Marowijne 5.62824439568 -54.3784712439
92. Cameroon CM 5.680265 12.924093 10
93. Somalia SO 6.04322 46.058845 18
94. Liberia LR 6.42535 -9.062142 16
95. Central African Republic CF 6.504555 20.60242 16
96. Basilan Island PH 6.7 122
97. Venezuela VE 7.075953 -65.911982 19
98. Federated States of Micronesia 7.09583265135 154.828184736 1
99. Palau PW 7.2 134.3
100. Pacific Islands (Palau) 7.38814539975 134.483915825 1
101. Ceylon LK 7.574198 80.880046
102. Sri Lanka LK 7.574198 80.880046 5
103. Ivory Coast CI 7.611573 -5.326017 51
104. Ghana GH 7.941534 -1.008413 6
105. Sierra Leone SL 8.542245 -11.509727 1
106. Togo TG 8.554329 1.15643 22
107. Panama PA 8.571656 -79.910725 10
108. Micronesia 9 155 4
109. Ethiopia ET 9.257387 39.741785 13
110. Nigeria NG 9.584548 8.283735 31
111. Benin BJ 9.616514 2.552924 6
112. Costa Rica CR 10.011503 -83.95204 7
113. Guinea GN 10.400802 -10.655981 35
114. Trinidad TT 10.418302 -61.288063
115. Trinidad and Tobago TT 10.418302 -61.288063 6
116. Spratly Islands 10.7347605723 115.746432279
117. Djibouti DJ 11.702329 42.778425 5
118. Philippines PH 11.899607 122.868933 85
119. Guinea-Bissau GW 12.075817 -14.640706 9
120. Grenada GD 12.1 -61.7
121. Burkina Faso BF 12.265721 -1.53909 2
122. Aruba 12.5166873648 -69.9771331341
123. Cambodia KH 12.693322 105.036797 23
124. Netherlands Antilles 12.7378396004 -68.143884035
125. Nicaragua NI 12.861549 -84.897801 2
126. Barbados BB 13.1 -59.5 11
127. St. Vincent and the Grenadines VC 13.15 -61.12 7
128. Guam 13.4440310694 144.775856782
129. Gambia GM 13.457595 -15.297533 6
130. Sudan SD 13.769478 30.215785 11 1
131. El Salvador SV 13.782591 -88.681974 13
132. St. Lucia LC 13.8 -61 11
133. Marshall Islands MH 14 166
134. Senegal SN 14.454084 -14.234453 10
135. Martinique 14.6527741951 -61.021473822
136. Honduras HN 14.836558 -86.455575 32
137. Tchad TD 15 19
138. Thailand TH 15.078861 101.140259 72
139. Chad TD 15.314186 18.808261 14
140. Dominica DM 15.5 -61.5 10
141. Guatemala GT 15.742332 -90.179393 23
142. Yemen YE 15.791515 47.82412 16 1
143. Cape Verde CV 16 -24
144. Erythrea ER 16 39 13
145. Guadeloupe 16.25 -61.583333
146. Northern Mariana Islands 16.2557046338 145.587832113
147. Paracel Islands 16.6556506099 112.127127752
148. Vietnam VN 16.688079 106.40971 57
149. Johnston Atoll 16.7286147691 -169.533803628
150. Montserrat 16.7357596903 -62.1869214487
151. Belize BZ 17.215229 -88.525126 6
152. Mali ML 17.329946 -3.310206 9
153. St. Kitts and Nevis KN 17.4 -62.8 15
154. Niger NE 17.42163 9.57933 8
155. Antigua and Barbuda AG 17.5 -61.8 2
156. Virgin Islands 17.9678898949 -64.7869272135
157. Jamaica JM 18.187106 -77.147572 13
158. Anguilla 18.2242329373 -63.0579560944
159. Puerto Rico PR 18.276339 -66.32443 7
160. Laos LA 18.45496 103.872635 18
161. British Virgin Islands 18.5099570354 -64.4818920158
162. Dominican Republic DO 18.952211 -70.320195 30
163. Haiti HT 18.975834 -72.490505 4
164. Wake Island 19.301516173 166.638190958
165. Cayman Islands 19.4315249965 -80.8290968305
166. Mauritania MR 20.272441 -10.072079 11
167. Oman OM 20.431689 56.138006 7
168. Hawaiian Islands US 20.993455 -157.409187
169. Burma MM 21.168589 96.674848
170. Myanmar MM 21.168589 96.674848
171. Cuba CU 21.638007 -78.794399 15
172. Turks and Caicos Islands 21.8086929186 -71.8820791713
173. Macau 22.1995404048 113.54496809
174. India IN 22.932293 79.812611 36
175. Bahamas BS 23.2 -75
176. United Arab Emirates AE 23.539063 54.301284 10
177. Taiwan TW 23.644846 121.002082 29
178. Bangladesh BD 23.814288 90.421073 5
179. Mexico MX 23.920782 -102.302886 32
180. Saudi Arabia SA 23.933452 44.675114 13 1
181. Western Sahara EH 24.619125 -12.896681 2
182. Qatar QA 25.225258 51.432636 8
183. Bahrain BH 26 50.5 12
184. Egypt EG 26.409779 30.026804 27 2
185. Libya LY 26.987615 18.176147 25 1
186. Bhutan BT 27.395071 90.583252 18
187. Algeria DZ 28.142251 2.828547 50 4
188. Canary Islands ES 28.2 -15.5
189. Midway Islands 28.2049586483 -177.366424582
190. Nepal NP 28.298976 84.172879 14 2
191. Kuwait KW 29.162764 47.761171 5
192. Pakistan PK 29.920771 69.555959 8
193. North European Russia RU 30.316667 59.95
194. Jordan JO 31.158487 37.032767 8
195. Gaza Strip 31.4025644842 34.3740806758
196. Israel IL 31.414972 35.209824 11 2
3
197. Morocco MA 31.825478 -6.103897 41 2
198. West Bank 31.9464475652 35.2563575862
199. Bermuda 32.3134949822 -64.7563772196
200. Iran IR 32.521364 54.489202 24 8
18
201. Madeira PT 32.7 -17
202. Iraq IQ 32.948075 43.988144 18 5
203. Afghanistan AF 33.782314 66.168506 30 1
3
204. Lebanon LB 33.790375 35.976765 7
205. Tunisia TN 34.094853 9.744865 42
206. Syria SY 34.932527 38.683703 14 3
207. Cyprus CY 35.031145 33.290254 6 2
208. Malta MT 35.8 14.5 2
209. Gibraltar 36.1381932026 -5.34488893088
210. Japan JP 36.3 138.381983 54 1
211. South Korea KR 36.44823 127.944501 28
212. China CN 36.591146 103.940418 33 1
213. Central European Russia RU 37.617 54.533
214. Korea 38 127.6
215. Tajikistan TJ 38.5 72 7 1
5
216. Turkey TR 39.019378 35.359512 79 27
17
217. Greece GR 39.162582 22.881496 17 19
218. Portugal PT 39.688741 -7.761424 25 2
219. South European Russia RU 39.716667 47.233333
220. Turkmenistan TM 40 60 9 1
1
221. U.S.A. US 40 -100 56 1
222. North Korea KP 40.128429 127.249963 18
223. Spain ES 40.401643 -3.390135 24 2
3 1
224. Armenia AM 40.5 44.5 5
1
225. Azerbaijan AZ 40.5 47.5 4 7
1
226. Albania AL 41.143263 20.259877 37 4
227. Macedonia MK 41.5 21.5 31 7
228. Vatican City IT 41.54 12.27
229. Kyrgyzstan KG 41.7 76 7 1
230. Georgia GE 42 44 11 2
231. Caucasus 42.5 45
232. Uzbekistan UZ 42.5 62 13 2
233. Andorra AD 42.6 1.6 1
234. Kosovo 42.666667 21.166667
235. Montenegro US 42.783333 19.466667 21
236. Bulgaria BG 42.791151 25.349515 11 20
237. Italy IT 42.879897 12.266175 24 6
238. Abkhazia AB 43 40.983333 7
239. San Marino SM 43.46 12.25
240. Monaco MC 43.5 7.5
241. Bosnia and Herzegovina BA 44 18 2 6
242. Serbia RS 44 21 2
243. Volga Region RU 44 56.333333
244. Yugoslavia 44 21 1 2
245. Russia 44.5643198276 39.9724116642 91 10
6 2
246. Croatia HR 45.5 17 21 2
247. Romania RO 45.912727 25.178038 41 17
248. Slovenia SI 46 15 9
249. Liechtenstein LI 46.1 9.5
250. France FR 46.53078 2.715019 45 5
1
251. Switzerland CH 46.839313 8.354403 29 2
252. Mongolia MN 46.853292 103.265066 26 1
1
253. St. Pierre and Miquelon 46.9288826081 -56.305276487 1
254. Moldova MD 47 28.5 11 1
255. Hungary HU 47.209266 19.610345 20 13
256. Austria AT 47.598341 14.315267 14 5
257. Kazakhstan KZ 48 70 33 3
1
258. Ukraine UA 48 31 25 527
1 19404
259. Slovakia SK 48.5 20 4 3
260. Jersey 49.2194981578 -2.12891773426
261. Czechoslovakia 49.412507 17.095175
262. Guernsey 49.4590463034 -2.57582282268
263. Moravia CZ 49.5 17.5
264. Luxembourg LU 49.778653 6.299707 2
265. Altai Mts. RU 50 87
266. Bohemia CZ 50 14.5
267. Czech Republic CZ 50 14.5 7 3
268. Belgium BE 50.662449 4.826458 11
269. Germany DE 51.082908 10.557514 16 5
12
270. Far East of Russia RU 52 137
271. Poland PL 52.135578 19.641286 50 21
272. Netherlands NL 52.209385 5.817317 18 2
273. Byelarus 52.3775287876 25.4725936038 4
274. Ireland IE 53.163371 -7.962816 30
275. Belarus BY 53.5 28 6 1
276. United Kingdom GB 53.887184 -2.593516 19
277. Man, Isle of 54.2288332952 -4.52652992489
278. Great Britain GB 55 -2.3
279. Lithuania LT 55.34566 24.064402 44 1
280. Denmark DK 56.114164 9.969104 17
281. Latvia LV 56.84956 25.171451 26 3
282. European Russia RU 57 47
283. Estonia EE 58.632063 25.987644 15 1
284. Soviet Union 59.1007 90.483064
285. Ural RU 60.583333 56.833333
286. Canada CA 61.062576 -98.377732 12
287. Faroe Islands 62.0503140036 -6.8636360182
288. Sweden SE 62.745543 16.85663 27 1
1
289. East Siberia RU 63 111
290. Siberia RU 63 100
291. West Siberia RU 63 76
292. Finland FI 64.429681 26.448409 12 3
293. Iceland IS 64.919571 -18.304717 7
294. Norway NO 68.165548 15.327856 21 1
295. Jan Mayen 71.0207823485 -8.40371328214 1
296. Greenland GL 74.702581 -41.201434 3
297. Svalbard 78.8647235802 18.4946990454
298. Andaman Is. IN 92.75 12.5
299. Christmas Island CA 105.633333 -10.483333
300. Bali I. ID 115.216667 -8.65
301. Lombok I. ID 116.351 -8.565
302. Sumbawa I. ID 118.083333 -8.783333
303. Sumba I. ID 120 -9.666667
304. Sulawesi ID 121 -2
305. Flores I. ID 121.384444 -8.674722
306. Alor archipelago ID 124.75 -8.25
307. Timor I. ID 124.933333 -9.233333
308. Barat Daya Is. ID 126.25 -7.75
309. Moluccas ID 128 -2
310. Tanimbar Is. ID 131.5 -7.5
311. Aru Is. ID 134.5 -6.166667
312. New Britain PG 150.733333 -5.733333
313. Trobriand Is. PG 150.916667 -8.666667
314. Woodlark I. PG 152.736111 -9.120833
315. New Caledonia FR 165.343333 -21.071389
316. New Hebrides VU 168.016667 -16.633333

Online: 43 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).