|
Subfamily: | Aradinae Brullé, 1836 |
Географія | Taxa | ||||||||
1. | Albania | 3 | |||||||
2. | Algeria | 2 | |||||||
3. | Andorra | 1 | |||||||
4. | Austria | 3 | |||||||
5. | Belarus | 1 | |||||||
6. | Bosnia and Herzegovina | 5 | |||||||
7. | Bulgaria | 14 | |||||||
8. | Croatia | 1 | |||||||
9. | Czech Republic | 2 | |||||||
10. | Finland | 2 | |||||||
11. | France | 2 | |||||||
12. | Germany | 2 | |||||||
13. | Greece | 16 | |||||||
14. | Hungary | 3 | |||||||
15. | Italy | 1 | |||||||
16. | Latvia | 2 | |||||||
17. | Macedonia | 6 | |||||||
18. | Morocco | 1 | |||||||
19. | Netherlands | 1 | |||||||
20. | Norway | 1 | |||||||
21. | Poland | 15 | |||||||
22. | Portugal | 1 | |||||||
23. | Romania | 13 | |||||||
24. | Russia | 2 | |||||||
25. | Serbia | 1 | |||||||
26. | Slovakia | 1 | |||||||
27. | Slovenia | 7 | |||||||
28. | Spain | 1 | |||||||
29. | Sweden | 1 | |||||||
30. | Turkey | 1 | |||||||
31. | Ukraine | 13 | |||||||
1. | Cherkasy | 1 | |||||||
2. | Crimea | 11 | |||||||
3. | Kharkiv | 13 | |||||||
4. | Volyn | 1 | |||||||
5. | Zhytomyr | 1 | |||||||
32. | Yugoslavia | 1 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).