|
Subfamily: | Rhyparochrominae Amyot & Audinet-Serville, 1843 |
География | Taxa | ||||||||
1. | Armenia | 1 | |||||||
2. | Azerbaijan | 1 | |||||||
3. | Bulgaria | 1 | |||||||
4. | Cyprus | 1 | |||||||
5. | Estonia | 1 | |||||||
6. | Finland | 1 | |||||||
7. | France | 1 | |||||||
8. | Georgia | 1 | |||||||
9. | Hungary | 1 | |||||||
10. | Italy | 1 | |||||||
11. | Latvia | 1 | |||||||
12. | Lithuania | 1 | |||||||
13. | Poland | 1 | |||||||
14. | Russia | ||||||||
1. | Tambov | ||||||||
1. | "Воронинский" (гос. прир. заповедник) | 3 | |||||||
15. | Turkey | 1 | |||||||
16. | Ukraine | ||||||||
1. | Crimea | 75 | |||||||
2. | Kharkiv | 54 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).