|
Subfamily: | Tinginae Laporte, 1832 |
Geography | Taxa | ||||||||
1. | Austria | 1 | |||||||
2. | Bulgaria | 1 | |||||||
3. | France | 1 | |||||||
4. | Hungary | 7 | |||||||
5. | Iran | 1 | |||||||
6. | Kazakhstan | 1 | |||||||
7. | Poland | 1 | |||||||
8. | Russia | 2 | |||||||
1. | Amursk | 1 | |||||||
2. | Primorskiy Kray | 1 | |||||||
9. | Slovakia | 1 | |||||||
10. | Switzerland | 1 | |||||||
11. | Ukraine | 19 | |||||||
1. | Crimea | 53 | |||||||
2. | Kharkiv | 50 | |||||||
1. | Shevchenkove | 1 | |||||||
12. | Yugoslavia | 1 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).