|
Family: | Cerambycidae Latreille, 1802 |
Geography | Taxa | ||||||||
1. | Austria | 1 | |||||||
2. | Bosnia and Herzegovina | 1 | |||||||
3. | Bulgaria | 1 | |||||||
4. | Croatia | 1 | |||||||
5. | Czech Republic | 1 | |||||||
6. | France | 1 | |||||||
7. | Germany | 1 | |||||||
8. | Greece | 1 | |||||||
9. | Hungary | 1 | |||||||
10. | Italy | 1 | |||||||
1. | Abruzzi | 1 | |||||||
2. | Basilicata | 1 | |||||||
3. | Calabria | 1 | |||||||
4. | Campania | 1 | |||||||
5. | Emilia-Romagna | 1 | |||||||
6. | Friuli-Venezia Giulia | 1 | |||||||
7. | Lazio | 1 | |||||||
8. | Liguria | 1 | |||||||
9. | Lombardia | 1 | |||||||
10. | Marche | 1 | |||||||
11. | Molise | 1 | |||||||
12. | Piemonte | 1 | |||||||
13. | Puglia | 1 | |||||||
14. | Sardegna | 1 | |||||||
15. | Sicilia | 1 | |||||||
16. | Toscana | 1 | |||||||
17. | Trentino-Alto Adige | 1 | |||||||
18. | Umbria | 1 | |||||||
19. | Valle d'Aosta | 1 | |||||||
20. | Veneto | 1 | |||||||
11. | Macedonia | 1 | |||||||
12. | Moldova | 1 | |||||||
13. | Netherlands | 1 | |||||||
14. | Portugal | 1 | |||||||
15. | Romania | 1 | |||||||
16. | Russia | 1 | |||||||
1. | Dagestan Republic | 1 | |||||||
2. | Rostov | 1 | |||||||
17. | Serbia | 1 | |||||||
18. | Slovenia | 1 | |||||||
19. | Spain | 1 | |||||||
20. | Switzerland | 1 | |||||||
21. | Turkey | 1 | |||||||
22. | Ukraine | 8 | |||||||
1. | Crimea | 1 | |||||||
2. | Dnipro | 1 | |||||||
3. | Kharkiv | 132 | |||||||
1. | Vovchansk | 1 | |||||||
4. | Kherson | 1 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).