|
Family: | Pentatomidae Leach, 1815: 121 |
Geography | Taxa | ||||||||
1. | Algeria | 1 | |||||||
2. | Armenia | 1 | |||||||
3. | Azerbaijan | 1 | |||||||
4. | Egypt | 1 | |||||||
5. | Iran | 1 | |||||||
6. | Iraq | 2 | |||||||
7. | Israel | 1 | |||||||
8. | Libya | 1 | |||||||
9. | Morocco | 1 | |||||||
10. | Saudi Arabia | 1 | |||||||
11. | Sudan | 1 | |||||||
12. | Syria | 2 | |||||||
13. | Turkey | 9 | |||||||
14. | Ukraine | 8 | |||||||
1. | Crimea | 56 | |||||||
2. | Kharkiv | 50 | |||||||
1. | НПП "Двуречанский" | 1 | |||||||
15. | Yemen | 1 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).