|
Subtribe: | CAMPYLOSCELINA |
|
|
Rank | Taxa | ||||||||
Tribe | «« Campyloscelini | ||||||||
Subtribe | CAMPYLOSCELINA | 12 | |||||||
Вкладені Таксони | |||||||||
Genus | Amorbaius | ||||||||
Genus | Campyloseelus | ||||||||
Genus | Cnemoxys | ||||||||
Genus | Histeropus | ||||||||
Genus | Lavabrenymus | ||||||||
Genus | Maeramorbaeus | ||||||||
Genus | Neoeampyloscelus | ||||||||
Genus | Parepiphylax | ||||||||
Genus | Parisoeordylus | ||||||||
Genus | Phaulotrodes | ||||||||
Genus | Seoliomerus | ||||||||
Genus | Synergatus |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).