|
| Subfamily: | Corixinae |
|
|
|||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Corixidae |
|
0 (2) | 0 (1) | |||||
| Subfamily | Corixinae | 7 | 29 | 0 (2) | 0 (1) | ||||
| Nested Taxa | |||||||||
| Genus | Callicorixa | White, 1873: 62, 75 | (1) | ||||||
| Genus | Corixa | Geoffroy, 1762: 478 | |||||||
| Genus | Glaenocorisa | Thomson, 1869 | |||||||
| Genus | Hesperocorixa | Kirkaldy, 1908 | |||||||
| Genus | Paracorixa | Poisson, 1957 | |||||||
| Genus | Parasigara | Poisson, 1957 | |||||||
| Genus | Sigara | Fabricius, 1775: 691 | (1) | (1) | |||||
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).