|
Genus: | Holoparamecus |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Holoparamecinae | ||||||||
Genus | Holoparamecus | 1 | 9 | ||||||
Nested Taxa | |||||||||
Species | Holoparamecus atomus | Ragusa, 1888 | |||||||
Species | Holoparamecus beloni | Reitter, 1884 | |||||||
Species | Holoparamecus bertouti | Aube, 1861 | |||||||
Species | Holoparamecus caularum | Aube, 1843 | |||||||
Species | Holoparamecus depressus | Curtis, 1833 | |||||||
Species | Holoparamecus niger | Aube, 1843 | |||||||
Species | Holoparamecus punctatulus | Reitter, 1908 | |||||||
Species | Holoparamecus ragusae | Reitter, 1875 | |||||||
Species | Holoparamecus singularis | Beck, 1817 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).