|
Genus: | Idaea |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Sterrhinae | ||||||||
Genus | Idaea | 1 | 28 | 37 | |||||
Nested Taxa | |||||||||
Species | Idaea aureolaria | (Denis & Schiffermuller, 1775) | |||||||
Species | Idaea aversata | (Linnaeus, 1758) | |||||||
Species | Idaea biselata | (Hufnagel, 1767) | |||||||
Species | Idaea camparia | (Herrich-Schäffer, 1852) | |||||||
Species | Idaea degeneraria | (Hübner, 1799) | |||||||
Species | Idaea descitaria | (Christoph, 1893) | |||||||
Species | Idaea deversaria | (Herrich-Schäffer, 1847) | |||||||
Species | Idaea dimidiata | (Hufnagel, 1767) | |||||||
Species | Idaea fuscovenosa | (Goeze, 1781) | |||||||
Species | Idaea humiliata | (Hufnagel, 1767) | |||||||
Species | Idaea inquinata | (Scopoli, 1763) | |||||||
Species | Idaea laevigata | (Scopoli, 1763) | |||||||
Species | Idaea moniliata | (Denis & Schiffermuller, 1775) | |||||||
Species | Idaea muricata | (Hufnagel, 1767) | |||||||
Species | Idaea obsoletaria | (Rambur, 1833) | |||||||
Species | Idaea ochrata | (Scopoli, 1763) | |||||||
Species | Idaea ossiculata | (Lederer, 1870) | |||||||
Species | Idaea politaria | (Hübner, 1799) | |||||||
Species | Idaea rufaria | (Hübner, 1799) | |||||||
Species | Idaea rusticata | (Denis & Schiffermuller, 1775) | |||||||
Species | Idaea sardoniata | (Homberg, 1912) | |||||||
Species | Idaea seriata | (Schrank, 1802) | |||||||
Species | Idaea sericeata | (Hübner, 1813) | |||||||
Species | Idaea serpentata | (Hufnagel, 1767) | |||||||
Species | Idaea straminata | (Borkhausen, 1794) | |||||||
Species | Idaea subsericeata | (Haworth, 1809) | |||||||
Species | Idaea sylvestraria | (Hübner, 1799) | |||||||
Species | Idaea trigeminata | (Haworth, 1809) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
1 | 6 | ||||||
|
||||||||
|
||||||||
|
1 | 2 | ||||||
|
||||||||
|
1 | 1 | ||||||
|
1 | 1 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 13 | ||||||
|
||||||||
|
1 | 4 | ||||||
|
||||||||
|
1 | 1 | ||||||
|
||||||||
|
1 | 6 | ||||||
|
||||||||
|
||||||||
|
1 | 3 | ||||||
|
||||||||
|
||||||||
|
Recent images (more...) | |||||||||||||||||||||||||||||||||||||||||
Idaea aversata
06.08.2015 10:22:41 09.08.2015 10:47:53 #39981 RAW CRW_54441.jpg Views: 315 Comments: 1 Харьковская обл., Двуречанский р-... 06.08.2015 |
Idaea seriata
11.08.2010 04:18:09 28.08.2010 07:32:07 #20354 RAW CRW_28111.jpg Views: 434 Comments: 1 Крым, Бахчисарайский р-н., с. Бог... 11.08.2010 |
Idaea straminata
11.08.2010 03:32:14 28.08.2010 06:26:13 #20327 RAW CRW_27480.jpg Views: 395 Comments: 1 Крым, Бахчисарайский р-н., с. Бог... 11.08.2010 |
Idaea straminata
06.08.2009 12:42:27 13.08.2009 04:59:23 #15258 IMG_4522.JPG Views: 416 Comments: 1 Крым, Бахчисарайский р-н., с. Бог... 06.08.2009 |
Idaea ochrata
12.08.2008 02:48:21 25.08.2008 06:24:46 #10123 IMG_7057.JPG Views: 468 < no date > |
Idaea ochrata
12.08.2008 09:19:32 25.08.2008 06:24:39 #10099 IMG_6951.JPG Views: 385 < no date > |
Recent comments (more...) | |||||||||||||||||||||||||||||
Idaea straminata
06.08.2009 12:42:27 13.08.2009 04:59:23 #15258 IMG_4522.JPG Views: 416 Comments: 1 Крым, Бахчисарайский р-н., с. Бог... 06.08.2009
13.08.2015 06:31:31 SD
Idaea straminata
|
Idaea straminata
11.08.2010 03:32:14 28.08.2010 06:26:13 #20327 RAW CRW_27480.jpg Views: 395 Comments: 1 Крым, Бахчисарайский р-н., с. Бог... 11.08.2010
13.08.2015 05:51:33 SD
Idaea скорее straminata
|
Idaea seriata
11.08.2010 04:18:09 28.08.2010 07:32:07 #20354 RAW CRW_28111.jpg Views: 434 Comments: 1 Крым, Бахчисарайский р-н., с. Бог... 11.08.2010
13.08.2015 05:49:13 SD
Idaea seriata
|
Idaea aversata
06.08.2015 10:22:41 09.08.2015 10:47:53 #39981 RAW CRW_54441.jpg Views: 315 Comments: 1 Харьковская обл., Двуречанский р-... 06.08.2015
12.08.2015 06:36:10 SD
Idaea aversata
|
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).