|
Genus: | Centaurea |
|
|
Phytophages: | |||
Coleoptera: Apionidae | « Ceratapion (Acanephodus) onopordi (W. Kirby, 1808) | ||
Coleoptera: Apionidae | « Ceratapion (Angustapion) austriacum (Wagner, 1904) | ||
Coleoptera: Apionidae | « Ceratapion (Ceratapion) armatum (Gerstaecker, 1854) | ||
Coleoptera: Apionidae | « Ceratapion (Echinostroma) basicorne (Illiger, 1807) | ||
Coleoptera: Apionidae | « Ceratapion (Echinostroma) penetrans (Germar, 1817) | ||
Lepidoptera: Nymphalidae | « Melitaea didyma (Esper, 1778) | ||
Hemiptera: Pentatomidae | « Peribalus (Peribalus) strictus (Wolff, 1804) | ||
Hemiptera: Tingidae | « Catoplatus nigriceps Horváth, 1905 | ||
Hemiptera: Tingidae | « Kalama tricornis (Schrank, 1801) | ||
Hemiptera: Tingidae | « Tingis (Tingis) grisea Germar, 1835 | ||
Coleoptera: Curculionidae | « Cyphocleonus achates (Fahraeus, 1842) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 3 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
3 | 1 | 11 | |||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Recent images (more...) | |||||||||||||||||||||||||||||||||||
Centaurea stoebe
04.08.2020 12:00:50 05.08.2020 07:44:04 #49188 RAW CRW_21001.jpg Views: 233 Харьковская обл., Дергачевский р-... 04.08.2020 |
Centaurea pseudophrygia
02.09.2015 01:43:03 02.09.2015 09:44:53 #41465 RAW CRW_35551.jpg Views: 512 Харьковская обл., Дергачёвский р-... 02.09.2015 |
Centaurea
30.06.2014 04:17:54 01.07.2014 12:59:39 #33945 RAW CRW_16350.jpg Views: 337 Харьковская обл., Змиёвский р-н.,... 30.06.2014 |
Centaurea
04.09.2011 08:57:40 07.09.2011 07:11:02 #22113 RAW CRW_65870.jpg Views: 504 Харьковская обл., Эсхар 04.09.2011 |
Centaurea
10.08.2009 11:40:14 25.12.2010 05:56:59 #20708 IMG_60490.JPG Views: 523 Comments: 1 Крым, Бахчисарайский р-н., с. Бог... 10.08.2009 |
< ... > |
Recent comments (more...) | |||||||||||
Centaurea
10.08.2009 11:40:14 25.12.2010 05:56:59 #20708 IMG_60490.JPG Views: 523 Comments: 1 Крым, Бахчисарайский р-н., с. Бог... 10.08.2009
25.12.2010 10:08:17 Triplaxxx
Василёк.
|
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
««« »»» | |||||||||||||||||||||||||||||||||||
<... This category does not contain images ...> | |||||||||||||||||||||||||||||||||||
Centaurea
30.06.2014 04:17:54 01.07.2014 12:59:39 #33945 RAW CRW_16350.jpg Views: 337 UA·Kharkiv·Zmiiv Харьковская обл., Змиёвский р-н.,... 30.06.2014 |
Centaurea
04.09.2011 08:58:16 07.09.2011 07:11:04 #22115 RAW CRW_65890.jpg Views: 458 UA·Kharkiv·Chuhuiv Харьковская обл., Эсхар 04.09.2011 |
Centaurea
04.09.2011 08:58:02 07.09.2011 07:11:04 #22114 RAW CRW_65881.jpg Views: 580 UA·Kharkiv·Chuhuiv Харьковская обл., Эсхар 04.09.2011 |
Centaurea
04.09.2011 08:57:40 07.09.2011 07:11:02 #22113 RAW CRW_65870.jpg Views: 504 UA·Kharkiv·Chuhuiv Харьковская обл., Эсхар 04.09.2011 |
Centaurea
10.08.2009 11:40:14 25.12.2010 05:56:59 #20708 IMG_60490.JPG Views: 523 Comments: 1 Крым, Бахчисарайский р-н., с. Бог... 10.08.2009 |
<...> |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).