|
Genus: | Salvia |
|
|
Phytophages: | |||
Coleoptera: Apionidae | « Squamapion elongatum (Germar, 1817) | ||
Coleoptera: Curculionidae | « Phrydiuchus tau Warner, 1969 | ||
Coleoptera: Curculionidae | « Phrydiuchus topiarius (Germar, 1824) | ||
Hemiptera: Pentatomidae | « Peribalus (Peribalus) strictus (Wolff, 1804) |
Rank | Taxa | ||||||||
Family | «« Lamiaceae | 0 (1) | |||||||
Genus | Salvia | 1 | 110 | 12 | 1 (0) | ||||
Вложенные Таксоны | |||||||||
Species | Salvia × andreji | Pobed. | |||||||
Species | Salvia aegyptiaca | L. | |||||||
Species | Salvia aequidens | Botsch. | |||||||
Species | Salvia aethiopis | L. | |||||||
Species | Salvia africana-lutea | L. | |||||||
Species | Salvia alexeenkoi | Pobed. | |||||||
Species | Salvia amasiaca | Freyn & Sint. | |||||||
Species | Salvia argentea | L. | |||||||
Species | Salvia ariana | Hedge | |||||||
Species | Salvia armeniaca | (Bordz.) | |||||||
Species | Salvia austriaca | Jacq. | |||||||
Species | Salvia baldshuanica | Lipsky | |||||||
Species | Salvia beckeri | Trautv. | |||||||
Species | Salvia betonicifolia | Etl. | |||||||
Species | Salvia bucharica | Popov | |||||||
Species | Salvia bzybica | Kolak. | |||||||
Species | Salvia campylodonta | Botsch. | |||||||
Species | Salvia canariensis | L. | |||||||
Species | Salvia canescens | C.A. Mey. | |||||||
Species | Salvia ceratophylla | L. | |||||||
Species | Salvia chloroleuca | Rech. f. & Aellen | |||||||
Species | Salvia coccinea | Buc’hoz ex Etlinger | |||||||
Species | Salvia columbariae | Benth. | |||||||
Species | Salvia compar | Trautv. ex Grossh. | |||||||
Species | Salvia cremenecensis | Besser | |||||||
Species | Salvia daghestanica | Sosn. | |||||||
Species | Salvia demetrii | Juz. | |||||||
Species | Salvia deserta | Schangin | |||||||
Species | Salvia deserti | Decne. | |||||||
Species | Salvia divaricata | Montbret & Aucher ex Benth. | |||||||
Species | Salvia dominica | L. | |||||||
Species | Salvia drobovii | Botsch. | |||||||
Species | Salvia dumetorum | Andrz. | |||||||
Species | Salvia farinacea | Benth. | |||||||
Species | Salvia forskahlei | L. | |||||||
Species | Salvia fruticosa | Mill. | |||||||
Species | Salvia fugax | Pobed. | |||||||
Species | Salvia garedji | Z.F. Troitsk. | |||||||
Species | Salvia glabricaulis | Pobed. | |||||||
Species | Salvia glutinosa | L. | |||||||
Species | Salvia golneviana | Rzazade | |||||||
Species | Salvia gontscharovii | Kudr. | |||||||
Species | Salvia grossheimii | Sosn. | |||||||
Species | Salvia hians | Royle ex Benth. | |||||||
Species | Salvia hierosolymitana | Boiss. | |||||||
Species | Salvia hydrangea | DC. ex Benth. | |||||||
Species | Salvia illuminata | Klokov | |||||||
Species | Salvia indica | L. | |||||||
Species | Salvia insignis | Kudr. | |||||||
Species | Salvia intercedens | Pobed. | |||||||
Species | Salvia judaica | Boiss. | |||||||
Species | Salvia kamelinii | Makhm. | |||||||
Species | Salvia komarovii | Pobed. | |||||||
Species | Salvia kopetdaghensis | Kudr. | |||||||
Species | Salvia korolkowii | Regel & Schmalh. | |||||||
Species | Salvia kuznetzovii | Sosn. | |||||||
Species | Salvia lanigera | Poir. | |||||||
Species | Salvia leucantha | Cav. | |||||||
Species | Salvia leucophylla | Greene | |||||||
Species | Salvia lilacinocoerulea | Nevski | |||||||
Species | Salvia limbata | C.A. Mey. | |||||||
Species | Salvia linczevskii | Kudr. | |||||||
Species | Salvia macrosiphon | Boiss. | |||||||
Species | Salvia margaritae | Botsch. | |||||||
Species | Salvia microphylla | Kunth | |||||||
Species | Salvia modesta | Boiss. | |||||||
Species | Salvia multicaulis | Vahl | |||||||
Species | Salvia nemorosa | L. | |||||||
Species | Salvia nutans | L. | |||||||
Species | Salvia officinalis | L. | |||||||
Species | Salvia pachystachya | Trautv. | |||||||
Species | Salvia palaestina | Benth. | |||||||
Species | Salvia patens | Cav. | |||||||
Species | Salvia pinnata | L. | |||||||
Species | Salvia plebeia | Rob. Brown | |||||||
Species | Salvia pomifera | L. | |||||||
Species | Salvia pratensis | L. | |||||||
Species | Salvia przewalskii | Maxim. | |||||||
Species | Salvia reflexa | Hornem. | |||||||
Species | Salvia reuteriana | Boiss. | |||||||
Species | Salvia ringens | J.G. Sm. | |||||||
Species | Salvia rosifolia | J.G. Sm. | |||||||
Species | Salvia samuelssonii | Rech. f. | |||||||
Species | Salvia sarawschanica | Regel & Schmalh. | |||||||
Species | Salvia scabiosifolia | Lam. | |||||||
Species | Salvia schmalhausenii | Regel | |||||||
Species | Salvia sclarea | L. | |||||||
Species | Salvia semilanata | Czerniak. | |||||||
Species | Salvia sibthorpii | J.G. Sm. | |||||||
Species | Salvia spinosa | L. | |||||||
Species | Salvia splendens | Ker Gawl. | |||||||
Species | Salvia stepposa | Des.-Shost. | |||||||
Species | Salvia submutica | Botsch. & Vved. | |||||||
Species | Salvia suffruticosa | Montbr. & Auch. ex Benth. | |||||||
Species | Salvia sylvestris | L. | |||||||
Species | Salvia syriaca | L. | |||||||
Species | Salvia tesquicola | Klokov & Pobed. | |||||||
Species | Salvia tianschanica | Makhm. | |||||||
Species | Salvia tomentosa | Mill. | |||||||
Species | Salvia transcaucasica | Pobed. | |||||||
Species | Salvia trautvetteri | Regel | |||||||
Species | Salvia turcomanica | Pobed. | |||||||
Species | Salvia verbascifolia | M. Bieb. | |||||||
Species | Salvia verbenaca | L. | |||||||
Species | Salvia vergeduzica | Rzazade | |||||||
Species | Salvia verticillata | L. | |||||||
Species | Salvia virgata | Jacq. | |||||||
Species | Salvia viridis | L. | |||||||
Species | Salvia vvedenskyi | Nikitina | |||||||
Species | Salvia xanthocheila | Boiss. ex Benth. |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 2 | ||||||
|
1 | 3 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 1 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 1 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 5 | ||||||
|
||||||||
|
1 | |||||||
|
||||||||
|
Последние добавления (еще...) | |||||||||||||||||||||||||||||||||||||||||
Salvia nutans
16.06.2019 08:23:49 20.06.2019 11:58:15 #47856 RAW CRW_93651.jpg Просмотров: 174 Харьковская обл., Дергачевский р-... 16.06.2019 |
Salvia pratensis
01.06.2019 08:48:14 04.06.2019 01:20:38 #46888 RAW CRW_91580.jpg Просмотров: 217 Харьковская обл., Дергачевский р-... 01.06.2019 |
Salvia verticillata
04.07.2015 03:12:26 05.07.2015 08:23:41 #39066 RAW CRW_15871.jpg Просмотров: 354 Харьковская обл., Шевченковский ... 04.07.2015 |
Salvia nemorosa
22.06.2015 09:21:55 23.06.2015 05:49:31 #38601 RAW CRW_24352.jpg Просмотров: 331 Харьковская обл., Змиевской р-н.,... 22.06.2015 |
Salvia nemorosa
22.06.2015 09:21:33 23.06.2015 05:49:31 #38600 RAW CRW_24330.jpg Просмотров: 437 Харьковская обл., Змиевской р-н.,... 22.06.2015 |
Salvia nutans
02.06.2011 12:12:23 04.06.2011 08:42:04 #21559 RAW CRW_4143.jpg Просмотров: 884 Харьковская обл., Двуречанский р-... 02.06.2011 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).