|
Genus: | Rorippa |
|
|
Phytophages: | |||
Coleoptera: Curculionidae | « Aulacobaris lepidii (Germar, 1824) |
Rank | Taxa | ||||||||
Family | «« Brassicaceae | 0 (1) | |||||||
Genus | Rorippa | 1 | 21 | ||||||
Вложенные Таксоны | |||||||||
Species | Rorippa × anceps | (Wahlenb.) | |||||||
Species | Rorippa × armoracioides | (Tausch) | |||||||
Species | Rorippa × astyla | (Rchb.) | |||||||
Species | Rorippa × podolica | Zapal. | |||||||
Species | Rorippa × sodalis | Zapal. | |||||||
Species | Rorippa × stenophylla | Borbas | |||||||
Species | Rorippa amphibia | (L.) | |||||||
Species | Rorippa austriaca | (Crantz) | |||||||
Species | Rorippa barbareifolia | (DC.) | |||||||
Species | Rorippa brachycarpa | (C.A. Mey.) | |||||||
Species | Rorippa camelinae | (Fisch. & C.A. Mey.) | |||||||
Species | Rorippa cantoniensis | (Lour.) | |||||||
Species | Rorippa dogadovae | Tzvelev | |||||||
Species | Rorippa globosa | (Turcz. ex Fisch. & C.A. Mey.) | |||||||
Species | Rorippa hispida | (Desv.) | |||||||
Species | Rorippa palustris | (L.) | |||||||
Species | Rorippa prolifera | (Heuff.) | |||||||
Species | Rorippa pyrenaica | (Lam.) | |||||||
Species | Rorippa spasskajae | V.I. Dorof. | |||||||
Species | Rorippa sylvestris | (L.) | |||||||
Species | Rorippa vallicola | V.I. Dorof. |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).