|
Genus: | Callicorixa White, 1873: 62, 75 |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Corixinae | 0 (2) | 0 (1) | ||||||
Genus | Callicorixa | White, 1873: 62, 75 | 1 | 2 | 0 (1) | ||||
Вкладені Таксони | |||||||||
Species | Callicorixa praeusta | (Fieber, 1848) | |||||||
Species | Callicorixa producta | (Reuter, 1880) | 1 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).