|
Genus: | Prosopis |
|
|
Phytophages: | |||
Hemiptera: Alydidae | « Megalotomus ornaticeps (Stål, 1858) |
Rank | Taxa | ||||||||
Family | «« Fabaceae | 0 (1) | |||||||
Genus | Prosopis | 1 | 5 | ||||||
Nested Taxa | |||||||||
Species | Prosopis alba | Griseb. | |||||||
Species | Prosopis chilensis | (Molina) | |||||||
Species | Prosopis juliflora | (Sw.) | |||||||
Species | Prosopis laevigata | (Willd.) | |||||||
Species | Prosopis siliquastrum | (Cav. ex Lag.) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).