|
Family: | Oxycorynidae Schönherr, 1840 |
|
|
Rank | Taxa | ||||||||
Superfamily | «« Curculionoidea | Latreille, 1802 | 0 (5) | 0 (2) | |||||
Family | Oxycorynidae | Schönherr, 1840 | |||||||
Nested Taxa | |||||||||
Subfamily | Afrocoryninae | ||||||||
Subfamily | Aglycyderinae | ||||||||
Subfamily | Allocoryninae | ||||||||
Subfamily | Hispodinae | ||||||||
Subfamily | Metrioxeninae | ||||||||
Subfamily | Oxycoryninae |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).