|
| Tribe: | Proecini |
|
|
|||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Subfamily | «« Cossoninae |
|
|||||||
| Tribe | Proecini | 14 | |||||||
| Вкладені Таксони | |||||||||
| Genus | Aphanocorynes | ||||||||
| Genus | Conarthrosoma | ||||||||
| Genus | Conarthrus | ||||||||
| Genus | Eutornopsis | ||||||||
| Genus | Holcolaimus | ||||||||
| Genus | Macropentarthrum | ||||||||
| Genus | Mystrorrhinus | ||||||||
| Genus | Oediprosopus | ||||||||
| Genus | Orthotemnus | ||||||||
| Genus | Pentoxydema | ||||||||
| Genus | Phylloplatypus | ||||||||
| Genus | Proeces | ||||||||
| Genus | Stereotribodes | ||||||||
| Genus | Tytthoxydema | ||||||||
| Taxa | SubTaxa | Species | Images | Material | |
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).