|
Tribe: | Anypotactini |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Entiminae | ||||||||
Tribe | Anypotactini | 14 | |||||||
Nested Taxa | |||||||||
Genus | Anypotactus | ||||||||
Genus | Bothinodontes | ||||||||
Genus | Cylloproctus | ||||||||
Genus | Helicorrhynchus | ||||||||
Genus | Hyphantus | ||||||||
Genus | Neoanypotactus | ||||||||
Genus | Nototactus | ||||||||
Genus | Palaeocrassirhinus | ||||||||
Genus | Paonaupactus | ||||||||
Genus | Phanasora | ||||||||
Genus | Polydacrys | ||||||||
Genus | Prepodellus | ||||||||
Genus | Protonaupactus | ||||||||
Genus | Sitonites |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).