|
Tribe: | Sphenophorini |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Rhynchophorinae | ||||||||
Tribe | Sphenophorini | 30 | |||||||
Nested Taxa | |||||||||
Genus | Abacobius | ||||||||
Genus | Acantharhinus | ||||||||
Genus | Acherus | ||||||||
Genus | Aeetes | ||||||||
Genus | Anoxyopisthen | ||||||||
Genus | Aphanomastix | ||||||||
Genus | Cactophagus | ||||||||
Genus | Conopisthen | ||||||||
Genus | Coptopisthen | ||||||||
Genus | Cosmopolites | ||||||||
Genus | Cryptocordylus | ||||||||
Genus | Disodontogenus | ||||||||
Genus | Dolichopisthen | ||||||||
Genus | Haplorhynchus | ||||||||
Genus | Ichthyopisthen | ||||||||
Genus | Korotyaevius | ||||||||
Genus | Liocalandra | ||||||||
Genus | Megastethus | ||||||||
Genus | Metamasius | ||||||||
Genus | Oresciorrhinus | ||||||||
Genus | Perissoderes | ||||||||
Genus | Phacecorynes | ||||||||
Genus | Platyopisthen | ||||||||
Genus | Procosmopolites | ||||||||
Genus | Rhinocles | ||||||||
Genus | Scoliopisthen | ||||||||
Genus | Sphenophorus | ||||||||
Genus | Stenophida | ||||||||
Genus | Tapinosthetus | ||||||||
Genus | Temnoschoita |
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).