|
| Subtribe: | Ochyromerina |
|
|
|||||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Tribe | «« Tychiini | Gistel, 1848 |
|
0 (1) | |||||
| Subtribe | Ochyromerina | 29 | |||||||
| Вкладені Таксони | |||||||||
| Genus | Aedenus | ||||||||
| Genus | Daeneus | ||||||||
| Genus | Drepanoscelus | ||||||||
| Genus | Endaenidius | ||||||||
| Genus | Endaeus | ||||||||
| Genus | Eugryporrhynchus | ||||||||
| Genus | Eutecheus | ||||||||
| Genus | Heterendaeus | ||||||||
| Genus | Heterimerodes | ||||||||
| Genus | Heterochyromera | ||||||||
| Genus | Imerodes | ||||||||
| Genus | Jozena | ||||||||
| Genus | Katsurazo | ||||||||
| Genus | Lepidimerodes | ||||||||
| Genus | Menecopes | ||||||||
| Genus | Morimotozo | ||||||||
| Genus | Neochyromera | ||||||||
| Genus | Nesendaeus | ||||||||
| Genus | Nipponochyromera | ||||||||
| Genus | Ochyromera | ||||||||
| Genus | Odontobarus | ||||||||
| Genus | Omphasus | ||||||||
| Genus | Opseoscapha | ||||||||
| Genus | Parendaeus | ||||||||
| Genus | Synnadichnus | ||||||||
| Genus | Teinomphasus | ||||||||
| Genus | Thamnobius | ||||||||
| Genus | Zeiona | ||||||||
| Genus | Zephiantha | ||||||||
|
|
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).