|
Genus: | Auchenodes Horváth, 1891: a 129 |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Oxycareninae | Stål, 1862: a: 212 | 1 (1) | 0 (1) | |||||
Genus | Auchenodes | Horváth, 1891: a 129 | 1 | 3 | 1 | ||||
Nested Taxa | |||||||||
Species | Auchenodes capito | Horváth, 1891 | |||||||
Species | Auchenodes conspersus | (Jakovlev, 1885): 120 | |||||||
Species | Auchenodes costalis | (Lethierry, 1877) |
Recent images (more...) | |||||||||||
Auchenodes conspersus
17.03.2010 03:42:24 20.03.2010 07:41:51 #16885 RAW CRW_11101.jpg Views: 406 Казахстан, Кзыл-Ордынская обл., 1... 12.10.1965 |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).