|
Genus: | Gampsocoris |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Gampsocorinae | Southwood & Leston, 1959 | 0 (1) | 0 (1) | |||||
Genus | Gampsocoris | 1 | 4 | 0 (1) | 0 (1) | ||||
Nested Taxa | |||||||||
Species | Gampsocoris culicinus | Seidenstiicker, 1948 | 1 | 1 | |||||
Species | Gampsocoris enslini | Seidenstiicker, 1953 | |||||||
Species | Gampsocoris lilianae | Josifov, 1958 | |||||||
Species | Gampsocoris punctipes | (Germar, 1822) | 1 | 1 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).