|
Genus: | Anopheles |
|
|
Rank | Taxa | ||||||||
Family | «« Culicidae | ||||||||
Genus | Anopheles | 1 | 6 | ||||||
Nested Taxa | |||||||||
Species | Anopheles atroparvus | ||||||||
Species | Anopheles claviger | ||||||||
Species | Anopheles hyrcanus | ||||||||
Species | Anopheles maculipennis | ||||||||
Species | Anopheles messeae | ||||||||
Species | Anopheles plumbeus |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).