|
Genus: | Gagea |
|
|
Rank | Taxa | ||||||||
Family | «« Liliaceae | ||||||||
Genus | Gagea | 1 | 140 | 5 | |||||
Nested Taxa | |||||||||
Species | Gagea × absurda | Levichev | |||||||
Species | Gagea × turanica | Levichev | |||||||
Species | Gagea × vaga | Levichev | |||||||
Species | Gagea afghanica | A. Terracc. | |||||||
Species | Gagea aipetriensis | Levichev | |||||||
Species | Gagea alberti | Regel | |||||||
Species | Gagea alexeenkoana | Miscz. | |||||||
Species | Gagea altaica | Schischk. & Sumnev. | |||||||
Species | Gagea amblyopetala | Boiss. & Heldr. | |||||||
Species | Gagea ancestralis | Levichev | |||||||
Species | Gagea angrenica | Levichev | |||||||
Species | Gagea anisanthos | K. Koch | |||||||
Species | Gagea anisopoda | Popov | |||||||
Species | Gagea artemczukii | Krasnova | |||||||
Species | Gagea azutavica | Kotukhov | |||||||
Species | Gagea baschkyzylsaica | Levichev | |||||||
Species | Gagea bergii | Litv. | |||||||
Species | Gagea bohemica | (Zauschn.) | |||||||
Species | Gagea brevistolonifera | Levichev | |||||||
Species | Gagea bulbifera | (Pall.) | |||||||
Species | Gagea caelestis | Levichev | |||||||
Species | Gagea calantha | Levichev | |||||||
Species | Gagea callieri | Pascher | |||||||
Species | Gagea calyptrifolia | Levichev | |||||||
Species | Gagea capillifolia | Vved. | |||||||
Species | Gagea capusii | A. Terracc. | |||||||
Species | Gagea caroli-kochii | Grossh. | |||||||
Species | Gagea chanae | Grossh. | |||||||
Species | Gagea charadzeae | Davlian. | |||||||
Species | Gagea chitralensis | Dasggupta & Deb | |||||||
Species | Gagea chlorantha | (M. Bieb.) | |||||||
Species | Gagea chomutovae | (Pascher) | |||||||
Species | Gagea chrysantha | (Jan) | |||||||
Species | Gagea circumplexa | Vved. | |||||||
Species | Gagea confusa | Terracc. | |||||||
Species | Gagea coreanica | Koidz. | |||||||
Species | Gagea czatkalica | Levichev | |||||||
Species | Gagea davlianidzeae | Levichev | |||||||
Species | Gagea delicatula | Vved. | |||||||
Species | Gagea divaricata | Regel | |||||||
Species | Gagea dschungarica | Regel | |||||||
Species | Gagea dubia | A. Terracc. | |||||||
Species | Gagea emarginata | Kar. & Kir. | |||||||
Species | Gagea erubescens | (Bess.) | |||||||
Species | Gagea exilis | Vved. | |||||||
Species | Gagea fedtschenkoana | Pasch. | |||||||
Species | Gagea ferganica | Levichev | |||||||
Species | Gagea fibrosa | (Desf.) | |||||||
Species | Gagea filiformis | (Ledeb.) | |||||||
Species | Gagea fistulosa | (Ramond) | |||||||
Species | Gagea foliosa | Schult.f. | |||||||
Species | Gagea gageoides | (Zucc.) | |||||||
Species | Gagea germainae | Grossh. | |||||||
Species | Gagea glacialis | K. Koch | |||||||
Species | Gagea glaucescens | Levichev | |||||||
Species | Gagea graminifolia | Vved. | |||||||
Species | Gagea granatellii | (Parl.) | |||||||
Species | Gagea granulosa | Turcz. | |||||||
Species | Gagea gymnopoda | Vved. | |||||||
Species | Gagea gypsacea | Levichev | |||||||
Species | Gagea helenae | Grossh. | |||||||
Species | Gagea hiensis | Pascher | |||||||
Species | Gagea hissarica | Lipsky | |||||||
Species | Gagea holochiton | M. Pop. & Czug. | |||||||
Species | Gagea humicola | Levichev | |||||||
Species | Gagea hypanica | Sobko | |||||||
Species | Gagea ignota | Levichev | |||||||
Species | Gagea improvisa | Grossh. | |||||||
Species | Gagea incrustata | Vved. | |||||||
Species | Gagea kamelinii | Levichev | |||||||
Species | Gagea kopetdagensis | Vved. | |||||||
Species | Gagea kuraminica | Levichev | |||||||
Species | Gagea lasczinskyi | Zolot. | |||||||
Species | Gagea leucantha | Popov & Czugaeva | |||||||
Species | Gagea longiscapa | Grossh. | |||||||
Species | Gagea ludmilae | Levichev | |||||||
Species | Gagea lutea | (L.) | |||||||
Species | Gagea luteoides | Stapf | |||||||
Species | Gagea maeotica | Artemczuk | |||||||
Species | Gagea michaelis | Golosk. | |||||||
Species | Gagea microfistulosa | Levichev | |||||||
Species | Gagea minima | (L.) | |||||||
Species | Gagea minutiflora | Regel | |||||||
Species | Gagea minutissima | Vved. | |||||||
Species | Gagea mirabilis | Grossh. | |||||||
Species | Gagea nabievii | Levichev | |||||||
Species | Gagea nakaiana | Kitag. | |||||||
Species | Gagea neo-popovii | Golosk. | |||||||
Species | Gagea novoascanica | Klokov | |||||||
Species | Gagea olgae | Regel | |||||||
Species | Gagea ova | Stapf | |||||||
Species | Gagea paczoskii | (Zapal.) | |||||||
Species | Gagea paedophila | Vved. | |||||||
Species | Gagea pamirica | Grossh. | |||||||
Species | Gagea paniculata | Levichev | |||||||
Species | Gagea pauciflora | Turcz. ex Ledeb. | |||||||
Species | Gagea pedata | Levichev | |||||||
Species | Gagea peduncularis | (J. Presl & C. Presl) | |||||||
Species | Gagea pineticola | Klokov | |||||||
Species | Gagea podolica | Schult. & Schult. f. | |||||||
Species | Gagea popovii | Vved. | |||||||
Species | Gagea praeciosa | Klokov | |||||||
Species | Gagea praemixta | Vved. | |||||||
Species | Gagea pratensis | (Pers.) | |||||||
Species | Gagea provisa | Pascher | |||||||
Species | Gagea pseudominutiflora | Levichev | |||||||
Species | Gagea pseudoreticulata | Vved. | |||||||
Species | Gagea pusilla | (F.W. Schmidt) | |||||||
Species | Gagea reticulata | (Pall.) | |||||||
Species | Gagea rubicunda | Meinsh. | |||||||
Species | Gagea rufidula | Levichev | |||||||
Species | Gagea rupicola | Levichev | |||||||
Species | Gagea samojedorum | Grossh. | |||||||
Species | Gagea sarmentosa | K. Koch | |||||||
Species | Gagea setifolia | Baker | |||||||
Species | Gagea shmakoviana | Levichev | |||||||
Species | Gagea spathacea | (Hayne) | |||||||
Species | Gagea stipitata | Merckl. ex Bunge | |||||||
Species | Gagea subtilis | Vved. | |||||||
Species | Gagea sulfurea | Miscz. | |||||||
Species | Gagea talassica | Levichev | |||||||
Species | Gagea taschkentica | Levichev | |||||||
Species | Gagea taurica | Steven | |||||||
Species | Gagea tenera | Pascher | |||||||
Species | Gagea tenuifolia | (Boiss.) | |||||||
Species | Gagea tenuissima | Miscz. | |||||||
Species | Gagea terraccianoana | Pascher | |||||||
Species | Gagea tesquicola | Krasnova | |||||||
Species | Gagea tichomirovii | Levichev | |||||||
Species | Gagea toktogulii | Levichev | |||||||
Species | Gagea transversalis | Steven | |||||||
Species | Gagea turkestanica | Pascher | |||||||
Species | Gagea ucrainica | Klokov | |||||||
Species | Gagea ugamica | Pavlov | |||||||
Species | Gagea ularsaica | Levichev | |||||||
Species | Gagea vaginata | Pascher | |||||||
Species | Gagea vegeta | Vved. | |||||||
Species | Gagea villosa | (M. Bieb.) | |||||||
Species | Gagea villosula | Vved. | |||||||
Species | Gagea vvedenskyi | Grossh. |
|
Recent images (more...) | |||||||||||||||||||||||||||||||||||
Gagea bohemica
31.03.2011 12:13:12 01.04.2011 11:09:01 #21402 RAW CRW_34030.jpg Views: 461 Харьков, Пятихатки, Лесопарк 31.03.2011 |
Gagea bohemica
31.03.2011 12:12:16 01.04.2011 11:08:59 #21401 RAW CRW_3401.jpg Views: 461 Харьков, Пятихатки, Лесопарк 31.03.2011 |
Gagea bohemica
31.03.2011 12:12:06 01.04.2011 11:08:59 #21400 RAW CRW_34001.jpg Views: 456 Харьков, Пятихатки, Лесопарк 31.03.2011 |
Gagea bohemica
31.03.2011 12:11:30 01.04.2011 11:08:56 #21399 RAW CRW_33970.jpg Views: 607 Comments: 1 Харьков, Пятихатки, Лесопарк 31.03.2011 |
Gagea bohemica
31.03.2011 12:10:48 01.04.2011 11:08:55 #21398 RAW CRW_33960.jpg Views: 434 Харьков, Пятихатки, Лесопарк 31.03.2011 |
< ... > |
Recent comments (more...) | |||||||||||
Gagea bohemica
31.03.2011 12:11:30 01.04.2011 11:08:56 #21399 RAW CRW_33970.jpg Views: 607 Comments: 1 Харьков, Пятихатки, Лесопарк 31.03.2011
05.05.2011 01:11:03 Kharkovbut
Гусиный лук - Gagea sp.
|
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).