|
Genus: | Porcellio |
|
|
Rank | Taxa | ||||||||
Family | «« Porcellionidae | ||||||||
Genus | Porcellio | 1 | 149 | 1 | |||||
Вложенные Таксоны | |||||||||
Species | Porcellio achilleionensis | Verhoeff, 1901 | |||||||
Species | Porcellio albicornis | (Dollfus, 1896) | |||||||
Species | Porcellio albinus | Budde-Lund, 1885 | |||||||
Species | Porcellio alluaudi | Dollfus, 1893 | |||||||
Species | Porcellio amoenus | Dollfus, 1892 | |||||||
Species | Porcellio anagae | Hoese, 1985 | |||||||
Species | Porcellio ancararum | Rodriguez & Vicente, 1992 | |||||||
Species | Porcellio andreini | Arcangeli, 1913 | |||||||
Species | Porcellio andrius | Strouhal, 1937 | |||||||
Species | Porcellio ater | Budde-Lund, 1896 | |||||||
Species | Porcellio atlantidum | Paulian de Felice, 1939 | |||||||
Species | Porcellio atticus | Verhoeff, 1907 | |||||||
Species | Porcellio auritus | Budde-Lund, 1879 | |||||||
Species | Porcellio babilonus | Rodriguez & Barrientos, 1993 | |||||||
Species | Porcellio baidensis | Viglianisi, Lombardo & Caruso, 1992 | |||||||
Species | Porcellio balearicus | Cruz & Garcia, 1992 | |||||||
Species | Porcellio banyulensis | Paulian de Felice, 1941 | |||||||
Species | Porcellio bolivari | Dollfus, 1892 | |||||||
Species | Porcellio buddelundi | Simon, 1885 | |||||||
Species | Porcellio burzenlandicus | Verhoeff, 1907 | |||||||
Species | Porcellio calderensis | Vandel, 1954 | |||||||
Species | Porcellio canariensis | Dollfus, 1893 | |||||||
Species | Porcellio carinatus | Dollfus, 1905 | |||||||
Species | Porcellio cataractae | Vandel, 1960 | |||||||
Species | Porcellio cattarensis | Verhoeff, 1901 | |||||||
Species | Porcellio cavernicolus | Vandel, 1945 | |||||||
Species | Porcellio centralis | Vandel, 1954 | |||||||
Species | Porcellio colasi | Vandel, 1958 | |||||||
Species | Porcellio creticus | Strouhal, 1929 | |||||||
Species | Porcellio cribrifer | Verhoeff, 1928 | |||||||
Species | Porcellio cruentatus | Koch, 1901 | |||||||
Species | Porcellio cytherus | Strouhal, 1937 | |||||||
Species | Porcellio debueni | Dollfus, 1892 | |||||||
Species | Porcellio decorus | Strouhal, 1929 | |||||||
Species | Porcellio despaxi | Vandel, 1958 | |||||||
Species | Porcellio dilatatus | Brandt, 1833 | |||||||
Species | Porcellio dispar | Verhoeff, 1901 | |||||||
Species | Porcellio domesticus | Fric, 1872 | |||||||
Species | Porcellio duboscqui | Paulian de Felice, 1941 | |||||||
Species | Porcellio echinatus | Lucas, 1849 | |||||||
Species | Porcellio emarginatus | Brandt, 1833 | |||||||
Species | Porcellio epirensis | Strouhal, 1955 | |||||||
Species | Porcellio eserensis | Rodriguez & Vincente, 1922 | |||||||
Species | Porcellio expansus | Dollfus, 1892 | |||||||
Species | Porcellio explanatus | Collinge, 1915 | |||||||
Species | Porcellio ferroi | Paulian de Felice, 1939 | |||||||
Species | Porcellio festai | Arcangeli, 1932 | |||||||
Species | Porcellio fiumanus | Verhoeff, 1901 | |||||||
Species | Porcellio flavocinctus | Budde-Lund, 1879 | |||||||
Species | Porcellio flavomarginatus | Lucas, 1853 | |||||||
Species | Porcellio fossuliger | Verhoeff, 1901 | |||||||
Species | Porcellio gallicus | Dollfus, 1904 | |||||||
Species | Porcellio germanicus | Verhoeff, 1896 | |||||||
Species | Porcellio glaberrimus | Verhoeff, 1951 | |||||||
Species | Porcellio graecorum | Strouhal, 1955 | |||||||
Species | Porcellio graevei | Verhoeff, 1917 | |||||||
Species | Porcellio granuliferus | Budde-Lund, 1885 | |||||||
Species | Porcellio gruneri | Hoese, 1978 | |||||||
Species | Porcellio haasi | Arcangeli, 1925 | |||||||
Species | Porcellio herminiensis | Vandel, 1945 | |||||||
Species | Porcellio herzegowinensis | Verhoeff, 1901 | |||||||
Species | Porcellio hispanus | Dollfus, 1892 | |||||||
Species | Porcellio hoffmannseggi | Brandt, 1833 | |||||||
Species | Porcellio humberti | Vandel, 1958 | |||||||
Species | Porcellio hyblaeus | Viglianisi, Lombardo & Caruso, 1992 | |||||||
Species | Porcellio imbutus | Budde-Lund, 1885 | |||||||
Species | Porcellio incanus | Budde-Lund, 1879 | |||||||
Species | Porcellio ingenuus | Budde-Lund, 1885 | |||||||
Species | Porcellio jaicensis | Verhoeff, 1907 | |||||||
Species | Porcellio krivosijensis | Strouhal, 1939 | |||||||
Species | Porcellio kuhnelti | Strouhal, 1937 | |||||||
Species | Porcellio laevis | Latreille, 1804 | |||||||
Species | Porcellio laevissimus | Dollfus, 1898 | |||||||
Species | Porcellio leptotrichoides | Arcangeli, 1942 | |||||||
Species | Porcellio longicornis | Stein, 1859 | |||||||
Species | Porcellio lugubris | Koch, 1840 | |||||||
Species | Porcellio lugubrisvizzavonensis | Verhoeff, 1928 | |||||||
Species | Porcellio maculipes | Budde-Lund, 1885 | |||||||
Species | Porcellio magnificus | Dollfus, 1892 | |||||||
Species | Porcellio marginalis | Budde-Lund, 1879 | |||||||
Species | Porcellio marioni | Aubert & Dollfus, 1890 | |||||||
Species | Porcellio mateui | Vandel, 1954 | |||||||
Species | Porcellio medinae | Rodriguez & Barrientos, 1993 | |||||||
Species | Porcellio meridionalis | Vandel, 1954 | |||||||
Species | Porcellio messenicus | Verhoeff, 1907 | |||||||
Species | Porcellio montanus | Budde-Lund, 1885 | |||||||
Species | Porcellio monticola | Lereboullet, 1853 | |||||||
Species | Porcellio narentanus | Verhoeff, 1907 | |||||||
Species | Porcellio nasutus | Strouhal, 1937 | |||||||
Species | Porcellio nicklesi | Dollfus, 1892 | |||||||
Species | Porcellio nigrogranulatus | Dollfus, 1892 | |||||||
Species | Porcellio normani | (Dollfus, 1899) | |||||||
Species | Porcellio novus | Arcangeli, 1936 | |||||||
Species | Porcellio obsoletus | Budde-Lund, 1885 | |||||||
Species | Porcellio ocellatus | Budde-Lund, 1879 | |||||||
Species | Porcellio ombrionis | Vandel, 1954 | |||||||
Species | Porcellio orarum | Verhoeff, 1910 | |||||||
Species | Porcellio ornatus | H. Milne Edwards, 1840 | |||||||
Species | Porcellio ovalis | Dollfus, 1893 | |||||||
Species | Porcellio ovespertilio | Budde-Lund, 1896 | |||||||
Species | Porcellio palmae | Hoese, 1985 | |||||||
Species | Porcellio parenzani | Arcangeli, 1931 | |||||||
Species | Porcellio parietinus | Koch, 1901 | |||||||
Species | Porcellio parvus | Budde-Lund, 1885 | |||||||
Species | Porcellio peninsulae | Verhoeff, 1944 | |||||||
Species | Porcellio piceus | Dollfus, 1896 | |||||||
Species | Porcellio pityensis | Vandel, 1955 | |||||||
Species | Porcellio provincialis | Aubert & Dollfus, 1890 | |||||||
Species | Porcellio pujetanus | Verhoeff, 1910 | |||||||
Species | Porcellio pulverulentus | Budde-Lund, 1885 | |||||||
Species | Porcellio pumicatus | Budde-Lund, 1885 | |||||||
Species | Porcellio pyrenaeus | Dollfus, 1892 | |||||||
Species | Porcellio quercuum | Verhoeff, 1952 | |||||||
Species | Porcellio rechingeri | Strouhal, 1937 | |||||||
Species | Porcellio rodiensis | Schmalfuss, 1972 | |||||||
Species | Porcellio romanorum | Verhoeff, 1901 | |||||||
Species | Porcellio sardiniae | Arcangeli, 1932 | |||||||
Species | Porcellio scaber | Latreille, 1804 | |||||||
Species | Porcellio scitus | Budde-Lund, 1885 | |||||||
Species | Porcellio septentrionalis | Vandel, 1954 | |||||||
Species | Porcellio siculoccidentalis | Viglianisi, Lombardo & Caruso, 1992 | |||||||
Species | Porcellio sikinius | Strouhal, 1937 | |||||||
Species | Porcellio silvestri | Arcangeli, 1924 | |||||||
Species | Porcellio simulator | Budde-Lund, 1885 | |||||||
Species | Porcellio sordidus | Budde-Lund, 1879 | |||||||
Species | Porcellio spatulatus | Dollfus, 1905 | |||||||
Species | Porcellio spinicornis | Say, 1818 | |||||||
Species | Porcellio spinifrons | Brandt, 1833 | |||||||
Species | Porcellio spinipennis | Budde-Lund, 1885 | |||||||
Species | Porcellio spinipes | Dollfus, 1893 | |||||||
Species | Porcellio strandi | Strouhal, 1937 | |||||||
Species | Porcellio strinatii | Vandel, 1960 | |||||||
Species | Porcellio studienstiftius | Hoese, 1985 | |||||||
Species | Porcellio succinctus | Budde-Lund, 1885 | |||||||
Species | Porcellio taygetinus | Strouhal, 1938 | |||||||
Species | Porcellio tentaculatus | Natividade-Vieira, 1982 | |||||||
Species | Porcellio tirolensis | Koch, 1901 | |||||||
Species | Porcellio tortonesi | Arcangeli, 1932 | |||||||
Species | Porcellio triangulifer | Verhoeff, 1907 | |||||||
Species | Porcellio trilobatus | Stein, 1859 | |||||||
Species | Porcellio turolensis | Cruz, 1992 | |||||||
Species | Porcellio uljanini | Budde-Lund, 1885 | |||||||
Species | Porcellio variabilis | Lucas, 1849 | |||||||
Species | Porcellio violaceus | Budde-Lund, 1879 | |||||||
Species | Porcellio vulcanius | Verhoeff, 1909 | |||||||
Species | Porcellio wagneri | Brandt, 1841 | |||||||
Species | Porcellio werneri | Strouhal, 1929 | |||||||
Species | Porcellio xavieri | Arcangeli, 1959 | |||||||
Species | Porcellio zarcoi | Vandel, 1960 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 1 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Последние добавления (еще...) | |||||||||||
Porcellio scaber
22.06.2007 02:55:48 14.11.2007 10:49:47 #1477 IMG_3553.JPG Просмотров: 1165 Комментарии: 1 22.06.2007 |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
Последние комментарии (еще...) | |||||||||||
Porcellio scaber
22.06.2007 02:55:48 14.11.2007 10:49:47 #1477 IMG_3553.JPG Просмотров: 1165 Комментарии: 1 22.06.2007
29.04.2012 10:37:52 Arp
Not too sure this would be P. scaber - it may well be another Trachelipus, but hard to tell from this single image.
Cheers, Arp |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).