|
| Genus: | Sedum |
|
|
||||||||||||||||||||||||
| Phytophages: | |||
| Hemiptera: Tingidae | « Kalama tricornis (Schrank, 1801) | ||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Crassulaceae |
|
|||||||
| Genus | Sedum | 1 | 69 | 4 | |||||
| Nested Taxa | |||||||||
| Species | Sedum abchasicum | Kolak. | |||||||
| Species | Sedum acre | L. | |||||||
| Species | Sedum adolphii | Raym.-Hamet | |||||||
| Species | Sedum aizoon | L. | |||||||
| Species | Sedum alberti | Regel | |||||||
| Species | Sedum album | L. | |||||||
| Species | Sedum alpestre | Vill. | |||||||
| Species | Sedum amplexicaule | DC. | |||||||
| Species | Sedum anglicum | Huds. | |||||||
| Species | Sedum annuum | L. | |||||||
| Species | Sedum antiquum | Omelczuk & Zaver. | |||||||
| Species | Sedum argunense | Galushko | |||||||
| Species | Sedum atratum | L. | |||||||
| Species | Sedum berunii | U.P. Pratov | |||||||
| Species | Sedum borissovae | Balk. | |||||||
| Species | Sedum bucharicum | Boriss. | |||||||
| Species | Sedum caespitosum | (Cav.) | |||||||
| Species | Sedum cepaea | L. | |||||||
| Species | Sedum corymbosum | Grossh. | |||||||
| Species | Sedum dasyphyllum | L. | |||||||
| Species | Sedum dendroideum | Moc. & Sessé ex DC. | |||||||
| Species | Sedum forsterianum | Sm. | |||||||
| Species | Sedum gracile | C.A. Mey. | |||||||
| Species | Sedum hillebrandtii | Fenzl | |||||||
| Species | Sedum hispanicum | L. | |||||||
| Species | Sedum hybridum | L. | |||||||
| Species | Sedum involucratum | M. Bieb. | |||||||
| Species | Sedum kamtschaticum | Fisch. | |||||||
| Species | Sedum kurilense | Worosch. | |||||||
| Species | Sedum lenkoranicum | Grossh. | |||||||
| Species | Sedum lydium | Boiss. | |||||||
| Species | Sedum magellense | Ten. | |||||||
| Species | Sedum maximowiczii | Regel | |||||||
| Species | Sedum middendorfianum | Maxim. | |||||||
| Species | Sedum morganianum | E. Walther | |||||||
| Species | Sedum multiceps | Coss. & Durieu | |||||||
| Species | Sedum nanum | Boiss. | |||||||
| Species | Sedum obtusifolium | C.A. Mey. | |||||||
| Species | Sedum ochroleucum | Chaix | |||||||
| Species | Sedum oppositifolium | Sims | |||||||
| Species | Sedum oreganum | Nutt. | |||||||
| Species | Sedum pallidum | M. Bieb. | |||||||
| Species | Sedum palmeri | S. Watson | |||||||
| Species | Sedum pentapetalum | Boriss. | |||||||
| Species | Sedum polytrichoides | Hemsl. ex Hemsl. & Forbes | |||||||
| Species | Sedum praealtum | A. DC. | |||||||
| Species | Sedum pseudohybridum | Worosch. & Schlothg. | |||||||
| Species | Sedum quadrifidum | Pall. | |||||||
| Species | Sedum reflexum | L. | |||||||
| Species | Sedum roseum | (L.) | |||||||
| Species | Sedum rubens | L. | |||||||
| Species | Sedum rubrotinctum | R.T. Clausen | |||||||
| Species | Sedum rupestre | L. | |||||||
| Species | Sedum sarmentosum | Bunge | |||||||
| Species | Sedum sartorianum | Boiss. | |||||||
| Species | Sedum sediforme | (Jacq.) | |||||||
| Species | Sedum selskianum | Regel & Maack | |||||||
| Species | Sedum sexangulare | L. | |||||||
| Species | Sedum sichotense | Worosch. | |||||||
| Species | Sedum sikokianum | Maxim. | |||||||
| Species | Sedum spathulifolium | Hook. | |||||||
| Species | Sedum spurium | M. Bieb. | |||||||
| Species | Sedum stevenianum | Rouy & Camus, Ferdinand Antonin | |||||||
| Species | Sedum stoloniferum | S.G. Gmel. | |||||||
| Species | Sedum subulatum | (C.A. Mey.) | |||||||
| Species | Sedum telephium | L. | |||||||
| Species | Sedum tenellum | M. Bieb. | |||||||
| Species | Sedum urvillei | DC. | |||||||
| Species | Sedum villosum | L. | |||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| Recent images (more...) | |||||||||||||||||
Sedum
13.06.2014 11:50:0826.06.2014 07:47:03 #33870 RAW CRW_15322.jpg Views: 464 Харьковская обл., Дергачёвский р-... 13.06.2014 |
Sedum
11.06.2012 01:50:1312.06.2012 07:06:42 #24846 RAW CRW_5527.jpg Views: 502 Харьковская обл., Волчанский р-н.... 11.06.2012 |
< ... > |
< ... > |
< ... > |
< ... > |
||||||||||||
| ««« »»» | |||||||||||||||||||||||||||||
| <... This category does not contain images ...> | |||||||||||||||||||||||||||||
Sedum
13.06.2014 11:50:0826.06.2014 07:47:03 #33870 RAW CRW_15322.jpg Views: 464 Харьковская обл., Дергачёвский р-... 13.06.2014 |
Sedum
11.06.2012 01:50:3912.06.2012 07:06:44 #24848 RAW CRW_5529.jpg Views: 983 UA·Kharkiv·Vovchansk Харьковская обл., Волчанский р-н.... 11.06.2012 |
Sedum
11.06.2012 01:50:2712.06.2012 07:06:43 #24847 RAW CRW_5528.jpg Views: 425 UA·Kharkiv·Vovchansk Харьковская обл., Волчанский р-н.... 11.06.2012 |
Sedum
11.06.2012 01:50:1312.06.2012 07:06:42 #24846 RAW CRW_5527.jpg Views: 502 UA·Kharkiv·Vovchansk Харьковская обл., Волчанский р-н.... 11.06.2012 |
<...> | <...> | ||||||||||||||||||||||||
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).