|
Genus: | Silene |
|
|
Phytophages: | |||
Coleoptera: Chrysomelidae | « Cassida (Mionycha) subreticulata Suffrian, 1844 | ||
Coleoptera: Curculionidae | « Hypera (Hypera) arator (Linnaeus, 1758) | ||
Coleoptera: Curculionidae | « Sibinia tibialis Gyllenhal, 1836 |
Rank | Taxa | ||||||||
Family | «« Caryophyllaceae | ||||||||
Genus | Silene | 1 | 247 | 1 | |||||
Вкладені Таксони | |||||||||
Species | Silene acaulis | (L.) | |||||||
Species | Silene acutidentata | Bondar. & Vved. | |||||||
Species | Silene adenopetala | Raik. | |||||||
Species | Silene adenophora | (Schischk.) | |||||||
Species | Silene aegyptiaca | (L.) | |||||||
Species | Silene akinfievii | Schmalh. | |||||||
Species | Silene alexandrae | B. Keller | |||||||
Species | Silene alexeji | Kolak. | |||||||
Species | Silene alpicola | Schischk. | |||||||
Species | Silene altaica | Pers. | |||||||
Species | Silene anisoloba | Schrenk | |||||||
Species | Silene apetala | Willd. | |||||||
Species | Silene aprica | Turcz. ex Fisch. & C.A. Mey. | |||||||
Species | Silene araratica | Schischk. | |||||||
Species | Silene arenosa | C. Koch | |||||||
Species | Silene argentea | Ledeb. | |||||||
Species | Silene armena | Boiss. | |||||||
Species | Silene armeria | L. | |||||||
Species | Silene artemisetorum | (Klokov) | |||||||
Species | Silene aucherana | ||||||||
Species | Silene aucheriana | Boiss. | |||||||
Species | Silene baccifera | (L.) | |||||||
Species | Silene badachschanica | Ovcz. | |||||||
Species | Silene balchaschensis | Schischk. | |||||||
Species | Silene baldshuanica | B. Fedtsch. | |||||||
Species | Silene baranovii | Ovcz. & Z. Kurbanbekov | |||||||
Species | Silene baschkirorum | Janisch. | |||||||
Species | Silene behen | L. | |||||||
Species | Silene betpakdalensis | Bajt. | |||||||
Species | Silene boissieri | Panjut. | |||||||
Species | Silene bornmuellerana | Freyn | |||||||
Species | Silene borysthenica | (Gruner) | |||||||
Species | Silene brahuica | Boiss. | |||||||
Species | Silene brotheriana | Somm. & Levier | |||||||
Species | Silene bucharica | M. Pop. | |||||||
Species | Silene bupleuroides | L. | |||||||
Species | Silene caespitosa | Stev. | |||||||
Species | Silene capitellata | Boiss. | |||||||
Species | Silene caucasica | (Bunge) | |||||||
Species | Silene caudata | Ovcz. | |||||||
Species | Silene cephalantha | Boiss. | |||||||
Species | Silene chaetodonta | Boiss. | |||||||
Species | Silene chamarensis | Turcz. | |||||||
Species | Silene chersonensis | (Zapal.) | |||||||
Species | Silene chlorantha | (Willd.) | |||||||
Species | Silene chlorifolia | Sm. | |||||||
Species | Silene chustupica | Nersesian | |||||||
Species | Silene claviformis | Litv. | |||||||
Species | Silene colorata | Poir. | |||||||
Species | Silene commelinifolia | Boiss. | |||||||
Species | Silene compacta | Fisch. ex Hornem. | |||||||
Species | Silene conformifolia | (Preobr.) | |||||||
Species | Silene cretacea | Fisch. ex Spreng. | |||||||
Species | Silene cretica | L. | |||||||
Species | Silene crispans | Litv. | |||||||
Species | Silene cyri | Schischk. | |||||||
Species | Silene czopandagensis | Bondar. | |||||||
Species | Silene daghestanica | Rupr. | |||||||
Species | Silene densiflora | d'Urv. | |||||||
Species | Silene depressa | Bieb. | |||||||
Species | Silene dianthoides | Pers. | |||||||
Species | Silene dichotoma | Ehrh. | |||||||
Species | Silene dolichocarpa | (Klokov) | |||||||
Species | Silene donetzica | Kleop. | |||||||
Species | Silene dubia | Herbich | |||||||
Species | Silene eremitica | Boiss. | |||||||
Species | Silene erubescens | (Schischk.) | |||||||
Species | Silene eugeniae | Kleop. | |||||||
Species | Silene euxina | (Rupr.) | |||||||
Species | Silene eviscosa | Bondar. & Vved. | |||||||
Species | Silene exaltata | Friv. | |||||||
Species | Silene excedens | Bondar. & Vved. | |||||||
Species | Silene fedtschenkoana | Preobr. | |||||||
Species | Silene fedtschenkoi | Bondar. & Vved. | |||||||
Species | Silene ferganica | Preobr. | |||||||
Species | Silene fetissovii | Lazkov | |||||||
Species | Silene firma | Siebold & Zucc. | |||||||
Species | Silene flavescens | Waldst. & Kit. | |||||||
Species | Silene foliosa | Maxim. | |||||||
Species | Silene fruticulosa | Sieber ex Otth | |||||||
Species | Silene gallica | L. | |||||||
Species | Silene gallinyi | Rchb. | |||||||
Species | Silene gasimailikensis | B. Fedtsch. | |||||||
Species | Silene gawrilowii | (Krasn.) | |||||||
Species | Silene gebleriana | Schrenk | |||||||
Species | Silene gigantea | L. | |||||||
Species | Silene glaucescens | Schischk. | |||||||
Species | Silene graminifolia | Otth | |||||||
Species | Silene graniticola | (Klok.) | |||||||
Species | Silene grossheimii | Schischk. | |||||||
Species | Silene guntensis | B.Fedtsch. | |||||||
Species | Silene gynodioica | Ghazanfar | |||||||
Species | Silene hellmannii | Claus | |||||||
Species | Silene hifacensis | Rouy ex Willk. | |||||||
Species | Silene holopetala | Bunge | |||||||
Species | Silene humilis | C.A. Mey. | |||||||
Species | Silene hypanica | Klok. | |||||||
Species | Silene iberica | M. Bieb. | |||||||
Species | Silene incurvifolia | Kar. & Kir. | |||||||
Species | Silene indeprensa | Schischk. | |||||||
Species | Silene inflata | (Salisb.) | |||||||
Species | Silene ispirensis | Boiss. & Huet | |||||||
Species | Silene italica | (L.) | |||||||
Species | Silene jailensis | N. Rubtz. | |||||||
Species | Silene jaxartica | Pavl. | |||||||
Species | Silene jenisseensis | Willd. | |||||||
Species | Silene jundzillii | Zapal. | |||||||
Species | Silene karaczukuri | B.Fedtsch. | |||||||
Species | Silene karkaralensis | A. Dmitr. & M. Pop. | |||||||
Species | Silene kirgisensis | Bajt. & Nelina | |||||||
Species | Silene klokovii | Knjaz. | |||||||
Species | Silene koreana | Kom. | |||||||
Species | Silene korshinskyi | Schischk. | |||||||
Species | Silene krymensis | Kleop. | |||||||
Species | Silene kubanensis | Sommier & Levier | |||||||
Species | Silene kudrjaschevii | Schischk. | |||||||
Species | Silene kulabensis | B. Fedtsch. | |||||||
Species | Silene kungessana | B.Fedtsch. | |||||||
Species | Silene kuschakewiczii | Regel & Schmalh. | |||||||
Species | Silene ladyginae | Lazkov | |||||||
Species | Silene lasiantha | C. Koch | |||||||
Species | Silene lazica | Boiss. | |||||||
Species | Silene lepidifera | Ovcz. | |||||||
Species | Silene lerchenfeldiana | Baumg. | |||||||
Species | Silene linearifolia | Otth | |||||||
Species | Silene linearis | Decne. | |||||||
Species | Silene lithophila | Kar. & Kir. | |||||||
Species | Silene lithuanica | Zapal. | |||||||
Species | Silene littorea | Brot. | |||||||
Species | Silene litwinowii | Schischk. | |||||||
Species | Silene longicalycina | Kom. | |||||||
Species | Silene longidens | Schischk. | |||||||
Species | Silene longipetala | Vent. | |||||||
Species | Silene lychnidea | C.A. Mey. | |||||||
Species | Silene maeotica | (Klok.) | |||||||
Species | Silene marcowiczii | Schischk. | |||||||
Species | Silene mariae | Klok. | |||||||
Species | Silene marschallii | C.A. Mey. | |||||||
Species | Silene media | (Litv.) | |||||||
Species | Silene megalantha | Bondar. & Vved. | |||||||
Species | Silene meyeri | Fenzl ex Boiss. & Buhse | |||||||
Species | Silene michelsonii | Preobr. | |||||||
Species | Silene microphylla | Boiss. | |||||||
Species | Silene moldavica | (Klok.) | |||||||
Species | Silene monantha | Bondar. & Vved. | |||||||
Species | Silene montbretiana | Boiss. | |||||||
Species | Silene morganae | Freyn | |||||||
Species | Silene multiflora | (Ehrh.) | |||||||
Species | Silene muscipula | L. | |||||||
Species | Silene muslimii | Pavl. | |||||||
Species | Silene nana | Kar. & Kir. | |||||||
Species | Silene natalii | F.O. Khass. & I.I. Malzev | |||||||
Species | Silene nemoralis | Waldst. & Kit. | |||||||
Species | Silene nevskii | Schischk. | |||||||
Species | Silene noctiflora | L. | |||||||
Species | Silene nocturna | L. | |||||||
Species | Silene nuratavica | R. Kam. | |||||||
Species | Silene nutans | L. | |||||||
Species | Silene obovata | Schischk. | |||||||
Species | Silene obscura | Worosch. | |||||||
Species | Silene obtusidentata | B. Fedtsch. & M. Pop. | |||||||
Species | Silene odessana | Klok. | |||||||
Species | Silene odontopetala | Fenzl | |||||||
Species | Silene odoratissima | Bunge | |||||||
Species | Silene oldhamiana | Miq. | |||||||
Species | Silene olgae | (Maxim.) | |||||||
Species | Silene oligantha | Boiss. & Heldr. | |||||||
Species | Silene olympica | Boiss. | |||||||
Species | Silene oreina | Schischk. | |||||||
Species | Silene otites | (L.) | |||||||
Species | Silene ovalifolia | (Regel & Schmalh.) | |||||||
Species | Silene palaestina | Boiss. | |||||||
Species | Silene paranadena | Bondar. & Vved. | |||||||
Species | Silene parnassica | Boiss. & Spruner | |||||||
Species | Silene paucifolia | Ledeb. | |||||||
Species | Silene peduncularis | Boiss. | |||||||
Species | Silene pendula | L. | |||||||
Species | Silene physocalyx | Ledeb. | |||||||
Species | Silene plurifolia | Schischk. | |||||||
Species | Silene polaris | Kleopow | |||||||
Species | Silene popovii | Schischk. | |||||||
Species | Silene praelonga | Ovcz. | |||||||
Species | Silene praemixta | M. Pop. | |||||||
Species | Silene praestans | Schischk. | |||||||
Species | Silene prilipkoana | Schischk. | |||||||
Species | Silene propinqua | Schischk. | |||||||
Species | Silene pruinosa | Boiss. | |||||||
Species | Silene pseudoholopetala | Lazkov | |||||||
Species | Silene pseudotenuis | Schischk. | |||||||
Species | Silene pseudotites | Bess. ex Reichenb. | |||||||
Species | Silene pubicalyx | Bondar. & Vved. | |||||||
Species | Silene pugionifolia | M. Pop. | |||||||
Species | Silene pygmaea | Adams | |||||||
Species | Silene quadriloba | Turcz. ex Kar. & Kir. | |||||||
Species | Silene racemosa | Otth | |||||||
Species | Silene radicosa | Boiss. & Heldr. | |||||||
Species | Silene repens | Patrin | |||||||
Species | Silene roemeri | Friv. | |||||||
Species | Silene ruinarum | M. Pop. | |||||||
Species | Silene rupestris | L. | |||||||
Species | Silene ruprechtii | Schischk. | |||||||
Species | Silene sachalinensis | F. Schmidt | |||||||
Species | Silene samarkandensis | Preobr. | |||||||
Species | Silene sarawschanica | Regel & Schmalh. | |||||||
Species | Silene saxifraga | L. | |||||||
Species | Silene scabrifolia | Kom. | |||||||
Species | Silene schafta | S.G.Gmel. ex Hohen. | |||||||
Species | Silene schischkinii | (M. Pop.) | |||||||
Species | Silene schugnanica | B. Fedtsch. | |||||||
Species | Silene semenovii | Regel & Herd. | |||||||
Species | Silene sibirica | (L.) | |||||||
Species | Silene sisianica | Boiss. & Buhse | |||||||
Species | Silene skorpilii | Velen. | |||||||
Species | Silene sobolevskajae | Czerep. | |||||||
Species | Silene solenantha | Trautv. | |||||||
Species | Silene spergulifolia | (Willd.) | |||||||
Species | Silene stenantha | Ovcz. | |||||||
Species | Silene stenophylla | Ledeb. | |||||||
Species | Silene steppicola | Kleopow | |||||||
Species | Silene suaveolens | Kar. & Kir. | |||||||
Species | Silene subadenophora | Ovcz. | |||||||
Species | Silene succulenta | Forssk. | |||||||
Species | Silene suffrutescens | M. Bieb. | |||||||
Species | Silene supina | M. Bieb. | |||||||
Species | Silene sussamyrica | Lazkov | |||||||
Species | Silene swertiifolia | Boiss. | |||||||
Species | Silene syreitschikowii | P. Smirn. | |||||||
Species | Silene sytnikii | L.I. Krytzka, V.V. Novosad & V.V. Protopopova | |||||||
Species | Silene syvaschica | Kleopow | |||||||
Species | Silene tachtensis | Franch. | |||||||
Species | Silene taliewii | Kleop. | |||||||
Species | Silene talyschensis | Schischk. | |||||||
Species | Silene tatarica | (L.) | |||||||
Species | Silene tatjanae | Schischk. | |||||||
Species | Silene tenella | C. A. Mey. | |||||||
Species | Silene tianschanica | Schischk. | |||||||
Species | Silene tomentella | Schischk. | |||||||
Species | Silene trajectorum | Kom. | |||||||
Species | Silene turczaninovii | Lazkov | |||||||
Species | Silene turgida | M. Bieb. ex Bunge | |||||||
Species | Silene turkestanica | Regel | |||||||
Species | Silene vachschii | Ovcz. | |||||||
Species | Silene viridiflora | L. | |||||||
Species | Silene viscosa | (L.) | |||||||
Species | Silene wolgensis | (Hornem.) | |||||||
Species | Silene zangezura | A. Jelen. | |||||||
Species | Silene zawadzkii | Herb. |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | |||||||
|
||||||||
|
||||||||
|
1 | 1 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Останні долучення (ще...) | |||||||||||
Silene baccifera
18.07.2019 02:36:20 23.07.2019 12:24:37 #48501 RAW CRW_01514.jpg Переглядів: 196 Харьковская обл., Дергачевский р-... 18.07.2019 |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).