|
Genus: | Vicia |
|
|
Phytophages: | |||
Coleoptera: Apionidae | « Oxystoma pomonae (Fabricius, 1798) | ||
Coleoptera: Curculionidae | « Tychius quinquepunctatus (Linnaeus, 1758) |
Rank | Taxa | ||||||||
Family | «« Fabaceae | 0 (1) | |||||||
Genus | Vicia | 1 | 106 | ||||||
Nested Taxa | |||||||||
Species | Vicia abbreviata | Fisch. ex Spreng. | |||||||
Species | Vicia akhmaganica | Kazar. | |||||||
Species | Vicia alpestris | Steven | |||||||
Species | Vicia amoena | Fisch. | |||||||
Species | Vicia amphicarpa | Lam. | |||||||
Species | Vicia amurensis | Oettel | |||||||
Species | Vicia anatolica | Turrill | |||||||
Species | Vicia angustifolia | Reichard | |||||||
Species | Vicia antiqua | Grossh. | |||||||
Species | Vicia articulata | Hornem. | |||||||
Species | Vicia baicalensis | (Turcz.) | |||||||
Species | Vicia balansae | Boiss. | |||||||
Species | Vicia benghalensis | L. | |||||||
Species | Vicia biebersteinii | Besser | |||||||
Species | Vicia biennis | L. | |||||||
Species | Vicia bithynica | (L.) | |||||||
Species | Vicia boissieri | Freyn | |||||||
Species | Vicia canescens | Labill. | |||||||
Species | Vicia cappadocica | Boiss. & Bal. | |||||||
Species | Vicia cassubica | L. | |||||||
Species | Vicia caucasica | Ekutim. | |||||||
Species | Vicia ciceroidea | Boiss. | |||||||
Species | Vicia ciliatula | Lipsky | |||||||
Species | Vicia cinerea | M. Bieb. | |||||||
Species | Vicia cirrhosa | C. Sm. ex Webb. & Berth. | |||||||
Species | Vicia cordata | Wulfen ex Hoppe | |||||||
Species | Vicia costata | Ledeb. | |||||||
Species | Vicia cracca | L. | |||||||
Species | Vicia crocea | (Desf.) | |||||||
Species | Vicia dumetorum | L. | |||||||
Species | Vicia elegans | Guss. | |||||||
Species | Vicia ervilia | (L.) | |||||||
Species | Vicia faba | L. | |||||||
Species | Vicia fedtschenkoana | V.V.Nikit. | |||||||
Species | Vicia filicaulis | Webb & Berthel. | |||||||
Species | Vicia geminiflora | Trautv. | |||||||
Species | Vicia gracilior | (M. Pop.) | |||||||
Species | Vicia grandiflora | Scop. | |||||||
Species | Vicia gregaria | Boiss. et Heldr. | |||||||
Species | Vicia grossheimii | Ekutim. | |||||||
Species | Vicia hirsuta | (L.) | |||||||
Species | Vicia hololasia | Woronow | |||||||
Species | Vicia hybrida | L. | |||||||
Species | Vicia hyrcanica | Fisch. et C.A.Mey. | |||||||
Species | Vicia iberica | Grossh. | |||||||
Species | Vicia incana | Gouan | |||||||
Species | Vicia incisa | M. Bieb. | |||||||
Species | Vicia iranica | Boiss. | |||||||
Species | Vicia janeae | T.Mardalejschvili | |||||||
Species | Vicia japonica | A. Gray | |||||||
Species | Vicia kokanica | Regel et Schmalh. | |||||||
Species | Vicia larissae | Prima | |||||||
Species | Vicia lathyroides | L. | |||||||
Species | Vicia lilacina | Ledeb. | |||||||
Species | Vicia loiseleurii | (M. Bieb.) | |||||||
Species | Vicia lutea | L. | |||||||
Species | Vicia macrantha | Jurtzev | |||||||
Species | Vicia megalotropis | Ledeb. | |||||||
Species | Vicia michauxii | Spreng. | |||||||
Species | Vicia monantha | Retz. | |||||||
Species | Vicia montenegrina | Rohlena | |||||||
Species | Vicia multicaulis | Ledeb. | |||||||
Species | Vicia narbonensis | L. | |||||||
Species | Vicia nervata | Sipliv. | |||||||
Species | Vicia nipponica | Matsum. | |||||||
Species | Vicia nissoliana | L. | |||||||
Species | Vicia noeana | Reut. ex Boiss. | |||||||
Species | Vicia ohwiana | Hosok. | |||||||
Species | Vicia olbiensis | Reut. ex Timb.-Larg. | |||||||
Species | Vicia olchonensis | (Peschkova) | |||||||
Species | Vicia oroboides | Wulfen | |||||||
Species | Vicia orobus | DC. | |||||||
Species | Vicia pannonica | Crantz | |||||||
Species | Vicia peregrina | L. | |||||||
Species | Vicia persica | Boiss. | |||||||
Species | Vicia pilosa | M. Bieb. | |||||||
Species | Vicia pisiformis | L. | |||||||
Species | Vicia popovii | O.D. Nikif. | |||||||
Species | Vicia pseudorobus | Fisch. & C.A. Mey. | |||||||
Species | Vicia pyrenaica | Pourr. | |||||||
Species | Vicia ramuliflora | (Maxim.) | |||||||
Species | Vicia sativa | L. | |||||||
Species | Vicia segetalis | Thuill. | |||||||
Species | Vicia semenovii | (Regel & Herd.) | |||||||
Species | Vicia semiglabra | Rupr. ex Boiss. | |||||||
Species | Vicia sepium | L. | |||||||
Species | Vicia serratifolia | Jacq. | |||||||
Species | Vicia sordida | Waldst. & Kit. | |||||||
Species | Vicia sosnowskyi | Ekutim. | |||||||
Species | Vicia sparsiflora | Ten. | |||||||
Species | Vicia striata | Bieb. | |||||||
Species | Vicia subrotunda | (Maxim.) | |||||||
Species | Vicia subvillosa | (Ledeb.) | |||||||
Species | Vicia sylvatica | L. | |||||||
Species | Vicia tenuifolia | Roth | |||||||
Species | Vicia tenuissima | (Bieb.) | |||||||
Species | Vicia tetrasperma | (L.) | |||||||
Species | Vicia tsydenii | Malyschev | |||||||
Species | Vicia unijuga | A. Braun | |||||||
Species | Vicia uralensis | Knjaz., Kulikov & E.G. Philippov | |||||||
Species | Vicia varia | Host | |||||||
Species | Vicia variabilis | Freyn & Sint. | |||||||
Species | Vicia venosa | (Willd. ex Link) | |||||||
Species | Vicia venulosa | Boiss. & Hohen. | |||||||
Species | Vicia villosa | Roth | |||||||
Species | Vicia woroschilovii | N.S. Pavlova |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
2 | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).