|
Genus: | Alnus |
|
|
Phytophages: | |||
Coleoptera: Curculionidae | « Orchestes (Alyctus) testaceus (Müller, 1776) | ||
Coleoptera: Megalopodidae | « Zeugophora scutellaris Suffrian, 1840 | ||
Coleoptera: Melasidae | « Melasis fermini Sánchez-Ruiz & de la Rosa, 2003 |
Rank | Taxa | ||||||||
Family | «« Betulaceae | 0 (1) | |||||||
Genus | Alnus | 1 | 13 | 1 (0) | |||||
Nested Taxa | |||||||||
Species | Alnus × pubescens | Tausch | |||||||
Species | Alnus × silesiaca | Fiek | |||||||
Species | Alnus barbata | C.A. Mey. | |||||||
Species | Alnus cordata | (Loisel.) | |||||||
Species | Alnus crispa | Pursh | |||||||
Species | Alnus glutinosa | (L.) | |||||||
Species | Alnus hirsuta | (Spach) | |||||||
Species | Alnus incana | (L.) | |||||||
Species | Alnus japonica | (Thunb.) | |||||||
Species | Alnus kolaensis | N.I. Orlova | |||||||
Species | Alnus serrulata | (Aiton) | |||||||
Species | Alnus sibirica | (Spach) | |||||||
Species | Alnus subcordata | C.A. Mey. |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).