|
Genus: | Cirsium |
|
|
Phytophages: | |||
Coleoptera: Apionidae | « Ceratapion (Acanephodus) onopordi (W. Kirby, 1808) | ||
Coleoptera: Apionidae | « Ceratapion (Ceratapion) gibbirostre (Gyllenhal, 1813) | ||
Hemiptera: Tingidae | « Tingis (Tingis) ampliata (Herrich-Schäffer, 1838) | ||
Hemiptera: Tingidae | « Tingis (Tingis) cardui (Linnaeus, 1758) |
Rank | Taxa | ||||||||
Family | «« Asteraceae | 0 (1) | |||||||
Genus | Cirsium | 1 | 144 | 3 | 1 (0) | ||||
Вкладені Таксони | |||||||||
Species | Cirsium × affine | Tausch | |||||||
Species | Cirsium × ciliatiforme | Petrak. | |||||||
Species | Cirsium × erucagineum | DC. | |||||||
Species | Cirsium × grossheimii | Petrak. | |||||||
Species | Cirsium × hybridum | K. Koch ex DC. | |||||||
Species | Cirsium × ispolatovii | Iljin ex Tzvelev | |||||||
Species | Cirsium × kozlowskyi | Petrak. | |||||||
Species | Cirsium × lojkae | Somm. & Levier. | |||||||
Species | Cirsium × petrakii | Kozl. & Woronow ex Grossh. | |||||||
Species | Cirsium × prativagum | Petrak. | |||||||
Species | Cirsium × pskemense | Lazkov | |||||||
Species | Cirsium × reichardtii | Jur. | |||||||
Species | Cirsium × reichenbachianum | M. Loehr | |||||||
Species | Cirsium × rigens | (Aiton) | |||||||
Species | Cirsium × silesiacum | Sch. Bip. | |||||||
Species | Cirsium × subalpinum | Gaudin | |||||||
Species | Cirsium × succinctum | Ledeb. | |||||||
Species | Cirsium × tataricum | (Jacq.) | |||||||
Species | Cirsium × trifurcum | Petrak. | |||||||
Species | Cirsium × wankelii | Reichardt | |||||||
Species | Cirsium × woronowii | Petr. | |||||||
Species | Cirsium × xenogenum | Petrak. | |||||||
Species | Cirsium abkhasicum | (Petrak) | |||||||
Species | Cirsium acaule | (L.) | |||||||
Species | Cirsium adjaricum | Somm. & Levier | |||||||
Species | Cirsium aduncum | Fisch. & C. Meyer ex DC. | |||||||
Species | Cirsium aggregatum | Ledeb. | |||||||
Species | Cirsium alatum | (S.G. Gmel.) | |||||||
Species | Cirsium alberti | Regel & Schmalh. | |||||||
Species | Cirsium albowianum | Somm. & Levier | |||||||
Species | Cirsium anatolicum | (Petr.) | |||||||
Species | Cirsium appendiculatum | Griseb. | |||||||
Species | Cirsium arachnoideum | (M. Bieb.) | |||||||
Species | Cirsium argillosum | Petrov ex Kharadze | |||||||
Species | Cirsium armenum | DC. | |||||||
Species | Cirsium arvense | (L.) | |||||||
Species | Cirsium badakhschanicum | Charadze | |||||||
Species | Cirsium balkharicum | Kharadze | |||||||
Species | Cirsium bornmuelleri | Sint. ex Bornm. | |||||||
Species | Cirsium bracteosum | DC. | |||||||
Species | Cirsium brevipapposum | Tscherneva | |||||||
Species | Cirsium buschianum | Kharadze | |||||||
Species | Cirsium candelabrum | Griseb. | |||||||
Species | Cirsium canum | (L.) | |||||||
Species | Cirsium caput-medusae | Somm. & Levier | |||||||
Species | Cirsium caucasicum | (Adam) | |||||||
Species | Cirsium cephalotes | Boiss. | |||||||
Species | Cirsium charadzeae | (Kimer.) | |||||||
Species | Cirsium charkeviczii | Barkalov | |||||||
Species | Cirsium chlorocomos | Sommier & Levier | |||||||
Species | Cirsium ciliatum | (Murray) | |||||||
Species | Cirsium congestum | Fisch. & C. Meyer ex DC. | |||||||
Species | Cirsium coryletorum | Kom. | |||||||
Species | Cirsium creticum | (Lam.) | |||||||
Species | Cirsium czerkessicum | Kharadze | |||||||
Species | Cirsium daghestanicum | Kharadze | |||||||
Species | Cirsium dealbatum | M. Bieb. | |||||||
Species | Cirsium decussatum | Janka | |||||||
Species | Cirsium depilatum | Boiss. & Balansa | |||||||
Species | Cirsium echinus | (M. Bieb.) | |||||||
Species | Cirsium elbrusense | Sommier & Levier | |||||||
Species | Cirsium elodes | M. Bieb. | |||||||
Species | Cirsium eriophorum | Scop. | |||||||
Species | Cirsium erisithales | (Jacq.) | |||||||
Species | Cirsium erythrolepis | K. Koch | |||||||
Species | Cirsium esculentum | (Siev.) | |||||||
Species | Cirsium fominii | Petrak | |||||||
Species | Cirsium frickii | Fisch. & C.A. Mey. | |||||||
Species | Cirsium gagnidzei | Kharadze | |||||||
Species | Cirsium glaberrimum | (Petr.) | |||||||
Species | Cirsium glabrifolium | (C. Winkl.) | |||||||
Species | Cirsium helenioides | (L.) | |||||||
Species | Cirsium heterophyllum | (L.) | |||||||
Species | Cirsium hydrophiloides | Kharadze | |||||||
Species | Cirsium hydrophilum | Boiss. | |||||||
Species | Cirsium hypoleucum | DC. | |||||||
Species | Cirsium imereticum | Boiss. | |||||||
Species | Cirsium incanum | (S.G. Gmel.) | |||||||
Species | Cirsium japonicum | DC. | |||||||
Species | Cirsium kamtschaticum | Ledeb. ex DC. | |||||||
Species | Cirsium kemulariae | Charadze | |||||||
Species | Cirsium ketzkhovelii | Kharadze | |||||||
Species | Cirsium komarovii | Schischk. | |||||||
Species | Cirsium kosmelii | (Adams) | |||||||
Species | Cirsium kusnezowianum | Sommier & Levier | |||||||
Species | Cirsium lamyroides | Tamamsch. | |||||||
Species | Cirsium laniflorum | (M. Bieb.) | |||||||
Species | Cirsium lappaceum | (M. Bieb.) | |||||||
Species | Cirsium libanoticum | DC. | |||||||
Species | Cirsium ligulare | Boiss. | |||||||
Species | Cirsium lipskyi | Klok. | |||||||
Species | Cirsium longiflorum | Kharadze | |||||||
Species | Cirsium maackii | Maxim. | |||||||
Species | Cirsium macrobotrys | (K. Koch) | |||||||
Species | Cirsium macrocephalum | C.A. Mey. | |||||||
Species | Cirsium megricum | Charadze | |||||||
Species | Cirsium oblongifolium | K. Koch | |||||||
Species | Cirsium obvallatum | (M. Bieb.) | |||||||
Species | Cirsium ochrolepideum | Juz. | |||||||
Species | Cirsium oleraceum | (L.) | |||||||
Species | Cirsium osseticum | (Adams) | |||||||
Species | Cirsium palustre | (L.) | |||||||
Species | Cirsium pannonicum | (L. f.) | |||||||
Species | Cirsium pectinellum | A. Gray | |||||||
Species | Cirsium pendulum | Fisch. | |||||||
Species | Cirsium phyllocephalum | Boiss. & C. I. Blanche | |||||||
Species | Cirsium polonicum | (Petr.) | |||||||
Species | Cirsium polyacanthum | Kar. & Kir. | |||||||
Species | Cirsium pseudolappaceum | Kharadze | |||||||
Species | Cirsium pubigerum | (Desf.) | |||||||
Species | Cirsium pugnax | Sommier & Levier | |||||||
Species | Cirsium rassulovae | B.A. Scharip. | |||||||
Species | Cirsium rhizocephalum | C.A. Mey. | |||||||
Species | Cirsium richterianum | Gillot | |||||||
Species | Cirsium rigidum | DC. | |||||||
Species | Cirsium rivulare | (Jacq.) | |||||||
Species | Cirsium roseolum | Gorl. | |||||||
Species | Cirsium sairamense | (C. Winkl.) | |||||||
Species | Cirsium schantarense | Trautv. & C.A. Mey. | |||||||
Species | Cirsium schischkinii | Serg. | |||||||
Species | Cirsium semenovii | Regel | |||||||
Species | Cirsium serratuloides | (L.) | |||||||
Species | Cirsium serrulatum | (M. Bieb.) | |||||||
Species | Cirsium setosum | (Willd.) | |||||||
Species | Cirsium simplex | C.A. Mey. | |||||||
Species | Cirsium sinuatum | (Trautv.) | |||||||
Species | Cirsium sorocephalum | Fisch. & C.A. Mey. | |||||||
Species | Cirsium sosnowskyi | Charadze | |||||||
Species | Cirsium strigosum | (M. Bieb.) | |||||||
Species | Cirsium sublaniflorum | Sojak | |||||||
Species | Cirsium svaneticum | Sommier & Levier | |||||||
Species | Cirsium sychnosanthum | Petr. | |||||||
Species | Cirsium szovitsii | (K. Koch) | |||||||
Species | Cirsium tauricum | Sojak | |||||||
Species | Cirsium tindaicum | Kharadze | |||||||
Species | Cirsium tomentosum | C.A. Mey. | |||||||
Species | Cirsium tricholoma | Fisch. & Mey. | |||||||
Species | Cirsium tuberosum | (L.) | |||||||
Species | Cirsium turkestanicum | (Regel) | |||||||
Species | Cirsium ukranicum | Besser | |||||||
Species | Cirsium uliginosum | (M. Bieb.) | |||||||
Species | Cirsium vlassovianum | Fisch. | |||||||
Species | Cirsium vulgare | (Savi) | |||||||
Species | Cirsium weyrichii | Maxim. |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 3 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | |||||||
|
Останні долучення (ще...) | |||||||||||
Cirsium canum
23.08.2015 09:58:24 25.08.2015 09:50:51 #40926 RAW CRW_34232.jpg Переглядів: 560 Харьковская обл., Двуречанский р-... 23.08.2015 |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).