|
Genus: | Calamintha |
|
|
Rank | Taxa | ||||||||
Family | «« Lamiaceae | 0 (1) | |||||||
Genus | Calamintha | 1 | 5 | ||||||
Вложенные Таксоны | |||||||||
Species | Calamintha grandiflora | (L.) | |||||||
Species | Calamintha menthifolia | Host | |||||||
Species | Calamintha nepeta | (L.) | |||||||
Species | Calamintha parviflora | Lam. | |||||||
Species | Calamintha sylvatica | Bromf. |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).