|
Genus: | Sempervivum |
|
|
Rank | Taxa | ||||||||
Family | «« Crassulaceae | ||||||||
Genus | Sempervivum | 1 | 20 | ||||||
Вкладені Таксони | |||||||||
Species | Sempervivum annae | Gurgen. | |||||||
Species | Sempervivum arachnoideum | L. | |||||||
Species | Sempervivum armenum | Boiss. & Huet | |||||||
Species | Sempervivum artvinense | Muirhead | |||||||
Species | Sempervivum calcareum | Jordan | |||||||
Species | Sempervivum caucasicum | Rupr. ex Boiss. | |||||||
Species | Sempervivum charadzeae | Gurgen. | |||||||
Species | Sempervivum ciliosum | Craib | |||||||
Species | Sempervivum dominii | R.Konop. et K.Konopova | |||||||
Species | Sempervivum dzhavachischvilii | Gurgen. | |||||||
Species | Sempervivum ermanicum | Gurgen. | |||||||
Species | Sempervivum ingwersenii | Wale | |||||||
Species | Sempervivum marmoreum | Griseb. | |||||||
Species | Sempervivum montanum | L. | |||||||
Species | Sempervivum ossetiense | Wale | |||||||
Species | Sempervivum pumilum | M. Bieb. | |||||||
Species | Sempervivum ruthenicum | (W.D.J. Koch) | |||||||
Species | Sempervivum sosnowskyi | Ter-Chatsch. | |||||||
Species | Sempervivum tectorum | L. | |||||||
Species | Sempervivum transcaucasicum | Muirhead |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).