|
Genus: | Corylus |
|
|
Phytophages: | |||
Coleoptera: Curculionidae | « Magdalis (Odontomagdalis) carbonaria (Linnaeus, 1758) |
Rank | Taxa | ||||||||
Family | «« Betulaceae | 0 (1) | |||||||
Genus | Corylus | 1 | 15 | ||||||
Nested Taxa | |||||||||
Species | Corylus × fominii | Kem.-Nath. | |||||||
Species | Corylus abchasica | Kem.-Nath. | |||||||
Species | Corylus avellana | L. | |||||||
Species | Corylus californica | (A. DC.) | |||||||
Species | Corylus colchica | Albov | |||||||
Species | Corylus colurna | L. | |||||||
Species | Corylus cornuta | Marshall | |||||||
Species | Corylus egrissiensis | Kem.-Nath. | |||||||
Species | Corylus heterophylla | Fisch. ex Trautv. | |||||||
Species | Corylus imeretica | Kem.-Nath. | |||||||
Species | Corylus kachetica | Kem.-Nath. | |||||||
Species | Corylus mandshurica | Maxim. | |||||||
Species | Corylus maxima | Mill. | |||||||
Species | Corylus pontica | K. Koch | |||||||
Species | Corylus sieboldiana | Blume |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).