|
Genus: | Loricula Curtis, 1833: a 197 |
|
|
Rank | Taxa | ||||||||
Family | «« Microphysidae | 0 (1) | 0 (1) | ||||||
Genus | Loricula | Curtis, 1833: a 197 | 1 | 4 | 3 | 0 (1) | 0 (1) | ||
Nested Taxa | |||||||||
Species | Loricula bipunctata | (Penis, 1857) | |||||||
Species | Loricula elegantula | (Baerensprung, 1858): a: 191 | |||||||
Species | Loricula pselaphiformis | Curtis, 1833: a 197 | 1 | 1 | |||||
Species | Loricula ruficeps | (Reuter, 1884) | |||||||
Synonym | Microphysa | Westwood, 1834: 642 | |||||||
Synonym | Zygonotus | Fieber, 1860: a 261 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
1 | 3 | ||||||
|
||||||||
|
||||||||
|
Recent images (more...) | |||||||||||
Loricula pselaphiformis
02.06.2017 08:44:30 03.06.2017 08:13:35 #43447 RAW CRW_79842.jpg Views: 250 Харьковская обл., Змиевской р-н.,... 31.05.2017 |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).