|
Genus: | Hordeum |
|
|
Phytophages: | |||
Hemiptera: Alydidae | « Alydus calcaratus (Linnaeus, 1758) |
Rank | Taxa | ||||||||
Family | «« Poaceae | 0 (1) | |||||||
Genus | Hordeum | 1 | 24 | ||||||
Вкладені Таксони | |||||||||
Species | Hordeum × intermedium | (Korn.) | |||||||
Species | Hordeum × lagunculiforme | (Bachteev) | |||||||
Species | Hordeum aegiceras | Nees ex Royle | |||||||
Species | Hordeum bogdanii | Wilensky | |||||||
Species | Hordeum brachyantherum | Nevski | |||||||
Species | Hordeum brevisubulatum | (Trin.) | |||||||
Species | Hordeum bulbosum | L. | |||||||
Species | Hordeum coeleste | (L.) | |||||||
Species | Hordeum distichon | L. | |||||||
Species | Hordeum geniculatum | All. | |||||||
Species | Hordeum glaucum | Steud. | |||||||
Species | Hordeum hrasdanicum | Gandilyan | |||||||
Species | Hordeum jubatum | L. | |||||||
Species | Hordeum leporinum | Link | |||||||
Species | Hordeum marinum | Huds. | |||||||
Species | Hordeum maritimum | With. | |||||||
Species | Hordeum murinum | L. | |||||||
Species | Hordeum nevskianum | Bowden | |||||||
Species | Hordeum roshevitzii | Bowden | |||||||
Species | Hordeum secalinum | Schreb. | |||||||
Species | Hordeum spontaneum | K. Koch | |||||||
Species | Hordeum turkestanicum | Nevski | |||||||
Species | Hordeum violaceum | Boiss. & A. Huet | |||||||
Species | Hordeum vulgare | L. |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).