|
Genus: | Populus |
|
|
Phytophages: | |||
Coleoptera: Curculionidae | « Magdalis (Edo) nitidipennis (Boheman, 1843) | ||
Coleoptera: Megalopodidae | « Zeugophora scutellaris Suffrian, 1840 | ||
Coleoptera: Megalopodidae | « Zeugophora subspinosa (Fabricius, 1781) |
Rank | Taxa | ||||||||
Family | «« Salicaceae | ||||||||
Genus | Populus | 1 | 51 | ||||||
Вложенные Таксоны | |||||||||
Species | Populus × berolinensis | K. Koch | |||||||
Species | Populus × canadensis | Moench. | |||||||
Species | Populus × canescens | (Aiton) | |||||||
Species | Populus × glaucicomans | Dode | |||||||
Species | Populus × krauseana | Dode | |||||||
Species | Populus × moskoviensis | R.I. Schrod. | |||||||
Species | Populus × petrowskiana | R.I. Schrod. | |||||||
Species | Populus × rasumowskiana | (R.I. Schrod. ex Regel) | |||||||
Species | Populus × sibirica | G.V. Krylov & G.V. Grig. ex A.K. Skvortsov | |||||||
Species | Populus × tianschanica | Tkatsch. | |||||||
Species | Populus afghanica | (Aitch.et Hamsl.) | |||||||
Species | Populus alba | L. | |||||||
Species | Populus amurensis | Kom. | |||||||
Species | Populus ariana | Dode | |||||||
Species | Populus baicalensis | Kom. | |||||||
Species | Populus balsamifera | L. | |||||||
Species | Populus berkarensis | Poljak. | |||||||
Species | Populus candicans | Aiton | |||||||
Species | Populus cataracti | Kom. | |||||||
Species | Populus cathayana | Rehder | |||||||
Species | Populus davidiana | Dode | |||||||
Species | Populus deltoides | Marshall | |||||||
Species | Populus diversifolia | Schrenk | |||||||
Species | Populus euphratica | Olivier | |||||||
Species | Populus flexibilis | Rozier | |||||||
Species | Populus gileadensis | Rouleau | |||||||
Species | Populus gracilis | Grossh. | |||||||
Species | Populus grandidentata | Michx. | |||||||
Species | Populus hyrcana | Grossh. | |||||||
Species | Populus italica | (Du Roi) | |||||||
Species | Populus jezoensis | Nakai | |||||||
Species | Populus koreana | Rehder | |||||||
Species | Populus lasiocarpa | Oliv. | |||||||
Species | Populus laurifolia | Ledeb. | |||||||
Species | Populus longifolia | Fisch. | |||||||
Species | Populus maximowiczii | A. Henry | |||||||
Species | Populus monticola | Brandegee | |||||||
Species | Populus nigra | L. | |||||||
Species | Populus pamirica | Kom. | |||||||
Species | Populus pilosa | Rehder | |||||||
Species | Populus pruinosa | Schrenk | |||||||
Species | Populus schischkinii | Grossh. | |||||||
Species | Populus sieboldii | Miq. | |||||||
Species | Populus simonii | Carriere | |||||||
Species | Populus suaveolens | Fisch. | |||||||
Species | Populus talassica | Kom. | |||||||
Species | Populus tomentosa | Carrière | |||||||
Species | Populus tremula | L. | |||||||
Species | Populus tristis | Fisch. | |||||||
Species | Populus villosa | Lang | |||||||
Species | Populus woobsti | Dode |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | |||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).