|
Genus: | Salix |
|
|
Phytophages: | |||
Coleoptera: Megalopodidae | « Zeugophora scutellaris Suffrian, 1840 |
Rank | Taxa | ||||||||
Family | «« Salicaceae | ||||||||
Genus | Salix | 1 | 202 | ||||||
Nested Taxa | |||||||||
Species | Salix × alopecuroides | Tausch | |||||||
Species | Salix × bicolor | Sm. | |||||||
Species | Salix × boulayi | F. Gerard | |||||||
Species | Salix × capreola | Kern. ex Andersson | |||||||
Species | Salix × coerulescens | Döll | |||||||
Species | Salix × coriacea | Schleich. ex J. Forbes | |||||||
Species | Salix × eriophora | Borbás | |||||||
Species | Salix × gracilistyliformis | Korkina | |||||||
Species | Salix × holosericea | Willd. | |||||||
Species | Salix × koidzumii | Kimura | |||||||
Species | Salix × krausei | Anderss. | |||||||
Species | Salix × kudoi | Kimura | |||||||
Species | Salix × laurina | Sm. | |||||||
Species | Salix × lispoclados | Dode | |||||||
Species | Salix × livescens | Döll | |||||||
Species | Salix × ludificans | F.B. White | |||||||
Species | Salix × meikleana | D.J. Tennant | |||||||
Species | Salix × meyeriana | Rostk. ex Willd. | |||||||
Species | Salix × mollissima | Ehrh. | |||||||
Species | Salix × multinervis | Doell | |||||||
Species | Salix × myrtoides | Döll | |||||||
Species | Salix × puberula | Döll | |||||||
Species | Salix × reichardtii | Kern. | |||||||
Species | Salix × rubens | Schrank | |||||||
Species | Salix × schaburovii | I.V. Belyaeva | |||||||
Species | Salix × schumanniana | Seemen | |||||||
Species | Salix × sepulcralis | Simonk. | |||||||
Species | Salix × smithiana | Willd. | |||||||
Species | Salix × stipularis | Sm. | |||||||
Species | Salix × tetrapla | Walk. | |||||||
Species | Salix × undulata | Ehrh. | |||||||
Species | Salix × vorobievii | Korkina | |||||||
Species | Salix abscondita | Laksch. | |||||||
Species | Salix acmophylla | Boiss. | |||||||
Species | Salix acutifolia | Willd. | |||||||
Species | Salix aegyptiaca | L. | |||||||
Species | Salix alatavica | Kar. & Kir. ex Stschegl. | |||||||
Species | Salix alaxensis | Coville | |||||||
Species | Salix alba | L. | |||||||
Species | Salix alexii-skvortzovii | A.P. Khokhr. | |||||||
Species | Salix alpina | Scop. | |||||||
Species | Salix apoda | Trautv. | |||||||
Species | Salix arbuscula | L. | |||||||
Species | Salix arctica | Pall. | |||||||
Species | Salix argyracea | E.L. Wolf | |||||||
Species | Salix armeno-rossica | A.K. Skvortsov | |||||||
Species | Salix aurita | L. | |||||||
Species | Salix babylonica | L. | |||||||
Species | Salix bebbiana | Sarg. | |||||||
Species | Salix behringica | Seemen | |||||||
Species | Salix berberifolia | Pall. | |||||||
Species | Salix blakii | Goerz | |||||||
Species | Salix blanda | Andersson | |||||||
Species | Salix boganidensis | Trautv. | |||||||
Species | Salix borealis | (Fr.) | |||||||
Species | Salix bornmuelleri | Hausskn. | |||||||
Species | Salix brachycarpa | Nutt. | |||||||
Species | Salix brachypoda | (Trautv. & C.A. Mey.) | |||||||
Species | Salix brayi | Ledeb. | |||||||
Species | Salix breviserrata | Flod. | |||||||
Species | Salix caesia | Vill. | |||||||
Species | Salix calodendron | Wimm. | |||||||
Species | Salix caprea | L. | |||||||
Species | Salix capusii | Franch. | |||||||
Species | Salix cardiophylla | Trautv. & C.A. Mey. | |||||||
Species | Salix caspica | Pall. | |||||||
Species | Salix caucasica | Andersson | |||||||
Species | Salix chamissonis | Andersson | |||||||
Species | Salix cinerea | L. | |||||||
Species | Salix crassijulis | Trautv. | |||||||
Species | Salix cyclophylla | Rydb. | |||||||
Species | Salix daphnoides | Vill. | |||||||
Species | Salix darpirensis | Jurtzev & A.P. Khokhr. | |||||||
Species | Salix depressa | L. | |||||||
Species | Salix divaricata | Pall. | |||||||
Species | Salix dodgeana | Rydb. | |||||||
Species | Salix dshugdshurica | A.K. Skvortsov | |||||||
Species | Salix elaeagnos | Scop. | |||||||
Species | Salix elbursensis | Boiss. | |||||||
Species | Salix erythrocarpa | Kom. | |||||||
Species | Salix euxina | I.V. Belyaeva | |||||||
Species | Salix excelsa | S.G. Gmel. | |||||||
Species | Salix fargesii | Burkill | |||||||
Species | Salix fedtschenkoi | Goerz | |||||||
Species | Salix fimbriata | (A.K. Skvortsov) | |||||||
Species | Salix flabellinervis | A.P. Khokhr. | |||||||
Species | Salix fragilis | L. | |||||||
Species | Salix fuscescens | Andersson | |||||||
Species | Salix gilgiana | Seemen | |||||||
Species | Salix glacialis | Andersson | |||||||
Species | Salix glauca | L. | |||||||
Species | Salix gmelinii | Pall. | |||||||
Species | Salix gordejevii | C.C. Chang & A.K. Skvortsov | |||||||
Species | Salix gracilistyla | Miq. | |||||||
Species | Salix hastata | L. | |||||||
Species | Salix helvetica | Vill. | |||||||
Species | Salix herbacea | L. | |||||||
Species | Salix hexandra | Ehrh. | |||||||
Species | Salix hidakamontana | H. Hara | |||||||
Species | Salix iliensis | Regel | |||||||
Species | Salix integra | Thunb. | |||||||
Species | Salix jenisseensis | (F. Schmidt) | |||||||
Species | Salix jurtzevii | A.K. Skvortsov | |||||||
Species | Salix kalarica | (A.K. Skvortsov) | |||||||
Species | Salix kamtschatica | (A.K. Skvortsov) | |||||||
Species | Salix kangensis | Nakai | |||||||
Species | Salix karelinii | Turcz. ex Stschegl. | |||||||
Species | Salix kazbekensis | A.K. Skvortsov | |||||||
Species | Salix khokhriakovii | A.K. Skvortsov | |||||||
Species | Salix kikodseae | Goerz | |||||||
Species | Salix kimurana | (Miyabe & Tatew.) | |||||||
Species | Salix kirilowiana | Stschegl. | |||||||
Species | Salix kochiana | Trautv. | |||||||
Species | Salix koriyanagi | Kimura ex Goerz | |||||||
Species | Salix krylovii | E.L. Wolf | |||||||
Species | Salix kurilensis | Koidz. | |||||||
Species | Salix kuznetzowii | Laksch. ex Goerz | |||||||
Species | Salix lanata | L. | |||||||
Species | Salix lapponum | L. | |||||||
Species | Salix latifolia | J. Forbes | |||||||
Species | Salix ledebouriana | Trautv. | |||||||
Species | Salix macilenta | Andersson | |||||||
Species | Salix magadanensis | Nedol. | |||||||
Species | Salix matsudana | Koidz. | |||||||
Species | Salix maximowiczii | Kom. | |||||||
Species | Salix micans | Andersson | |||||||
Species | Salix michelsonii | Goerz ex Nasarow | |||||||
Species | Salix microstachya | Turcz. ex Trautv. | |||||||
Species | Salix miyabeana | Seemen | |||||||
Species | Salix myrsinifolia | Salisb. | |||||||
Species | Salix myrsinites | L. | |||||||
Species | Salix myrtilloides | L. | |||||||
Species | Salix nakamurana | Koidz. | |||||||
Species | Salix nasarovii | A.K. Skvortsov | |||||||
Species | Salix niedzwieckii | Goerz | |||||||
Species | Salix nipponica | Franch. & Sav. | |||||||
Species | Salix nummularia | Andersson | |||||||
Species | Salix olgae | Regel | |||||||
Species | Salix ovalifolia | Trautv. | |||||||
Species | Salix pantosericea | Goerz | |||||||
Species | Salix parallelinervis | Flod. | |||||||
Species | Salix pedionoma | Kimura | |||||||
Species | Salix pentandra | L. | |||||||
Species | Salix pentandroides | A.K. Skvortsov | |||||||
Species | Salix phlebophylla | Andersson | |||||||
Species | Salix phylicifolia | L. | |||||||
Species | Salix pierotii | Miq. | |||||||
Species | Salix planifolia | Pursh | |||||||
Species | Salix polaris | Wahlenb. | |||||||
Species | Salix pseudodepressa | A.K. Skvortsov | |||||||
Species | Salix pseudomedemii | E.L. Wolf | |||||||
Species | Salix pseudopentandra | (Flod.) | |||||||
Species | Salix pseudotorulosa | (A.K. Skvortsov) | |||||||
Species | Salix pulchra | Cham. | |||||||
Species | Salix purpurea | L. | |||||||
Species | Salix pycnostachya | Andersson | |||||||
Species | Salix pyrolifolia | Ledeb. | |||||||
Species | Salix rectijulis | Ledeb. ex Trautv. | |||||||
Species | Salix recurvigemmis | A.K. Skvortsov | |||||||
Species | Salix reinii | Franch. & Sav. ex Seemen | |||||||
Species | Salix repens | L. | |||||||
Species | Salix reptans | Rupr. | |||||||
Species | Salix reticulata | L. | |||||||
Species | Salix retusa | L. | |||||||
Species | Salix rhaetica | Andersson | |||||||
Species | Salix rhamnifolia | Pall. | |||||||
Species | Salix richardsonii | Hook. | |||||||
Species | Salix rorida | Laksch. | |||||||
Species | Salix rosmarinifolia | L. | |||||||
Species | Salix rotundifolia | Trautv. | |||||||
Species | Salix sajanensis | Nasarow | |||||||
Species | Salix salamonii | (Carrière) | |||||||
Species | Salix saposhnikovii | A.K. Skvortsov | |||||||
Species | Salix saxatilis | Turcz. ex Ledeb. | |||||||
Species | Salix schugnanica | Goerz | |||||||
Species | Salix schwerinii | E.L. Wolf | |||||||
Species | Salix serpyllifolia | Scop. | |||||||
Species | Salix sichotensis | Kharkev. & Vyschin | |||||||
Species | Salix silesiaca | Willd. | |||||||
Species | Salix sitchensis | Sanson ex Bong. | |||||||
Species | Salix siuzewii | Seemen | |||||||
Species | Salix songarica | Andersson | |||||||
Species | Salix sphenophylla | A.K. Skvortsov | |||||||
Species | Salix starkeana | Willd. | |||||||
Species | Salix stolonifera | Cov. | |||||||
Species | Salix taraikensis | Kimura | |||||||
Species | Salix tenuijulis | Ledeb. | |||||||
Species | Salix tianschanica | Regel | |||||||
Species | Salix tontomussirensis | Koidz. | |||||||
Species | Salix torulosa | Trautv. | |||||||
Species | Salix triandra | L. | |||||||
Species | Salix tschuktschorum | A.K. Skvortsov | |||||||
Species | Salix turanica | Nasarow | |||||||
Species | Salix turczaninowii | Laksch. | |||||||
Species | Salix udensis | Trautv. & C.A. Mey. | |||||||
Species | Salix uralicola | I.V. Belyaeva | |||||||
Species | Salix urbaniana | Seemen | |||||||
Species | Salix vestita | Pursh | |||||||
Species | Salix viminalis | L. | |||||||
Species | Salix vinogradovii | A.K. Skvortsov | |||||||
Species | Salix vulpina | Andersson | |||||||
Species | Salix wilhelmsiana | M. Bieb. |
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).