|
Genus: | Georissus Latreille, 1809 |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Georissinae | Laporte, 1840 | |||||||
Genus | Georissus | Latreille, 1809 | 1 | 11 | 18 | ||||
Nested Taxa | |||||||||
Species | Georissus amrishi | Makhan, 2009 | |||||||
Species | Georissus australis | King, 1865 | |||||||
Species | Georissus caelatus | Erichson, 1847 | |||||||
Species | Georissus chameleo | Fikáček & Trávníček, 2009 | |||||||
Species | Georissus costatus | Laporte de Castelnau, 1840 | |||||||
Species | Georissus crenulatus | (Rossi, 1794) | |||||||
Species | Georissus humeralis | (Pic, 1923) | |||||||
Species | Georissus kingii | W.J. Macleay, 1871 | |||||||
Species | Georissus laesicollis | Germar, 1831 | |||||||
Species | Georissus occidentalis | Carter, 1932 | |||||||
Species | Georissus substriatus | Heer, 1841 |
Recent images (more...) | |||||||||||
Georissus crenulatus
07.07.2019 07:59:15 08.07.2019 10:39:41 #48127 RAW CRW_22764.jpg Views: 163 Харьковская обл., Дергачевский р-... 07.07.2019 |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).