|
Tribe: | Sophrorhinini |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Cryptorhynchinae | ||||||||
Tribe | Sophrorhinini | 17 | |||||||
Вкладені Таксони | |||||||||
Genus | Aneotocerus | ||||||||
Genus | Bathyaulacus | ||||||||
Genus | Boscarius | ||||||||
Genus | Corynephorus | ||||||||
Genus | Cyphomydica | ||||||||
Genus | Idernus | ||||||||
Genus | Mamuchus | ||||||||
Genus | Molicorynes | ||||||||
Genus | Neotocerus | ||||||||
Genus | Panolcus | ||||||||
Genus | Paraboscarius | ||||||||
Genus | Phrygena | ||||||||
Genus | Proboscarius | ||||||||
Genus | Pseudostromborrhinus | ||||||||
Genus | Pterygomus | ||||||||
Genus | Sophrorhinus | ||||||||
Genus | Theobromaphilus |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).