|
Tribe: | Brachyderinae_incertae_sedis |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Entiminae | ||||||||
Tribe | Brachyderinae_incertae_sedis | 16 | |||||||
Вложенные Таксоны | |||||||||
Genus | Deuterostrophus | ||||||||
Genus | Diametus | ||||||||
Genus | Diatemnus | ||||||||
Genus | Diatmetus | ||||||||
Genus | Esmelina | ||||||||
Genus | Eusomostrophus | ||||||||
Genus | Lasiocnemus | ||||||||
Genus | Lepidopus | ||||||||
Genus | Leposoma | ||||||||
Genus | Leptocerus | ||||||||
Genus | Leptops | ||||||||
Genus | Leptorhinus | ||||||||
Genus | Leucostrophus | ||||||||
Genus | Lithocryptus | ||||||||
Genus | Myogalus | ||||||||
Genus | Plectrophorus |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).