|
| Tribe: | Eustylini |
|
|
|||||||||||||||||||||
| Rank | Taxa |
|
|
|
|
|
|||
| Subfamily | «« Entiminae |
|
|||||||
| Tribe | Eustylini | 25 | |||||||
| Вложенные Таксоны | |||||||||
| Genus | Achrastenus | ||||||||
| Genus | Anidius | ||||||||
| Genus | Brachyomus | ||||||||
| Genus | Brachystylus | ||||||||
| Genus | Chauliopleurus | ||||||||
| Genus | Compsoricus | ||||||||
| Genus | Compsus | ||||||||
| Genus | Diaprepes | ||||||||
| Genus | Eustylus | ||||||||
| Genus | Exophthalmus | ||||||||
| Genus | Exorides | ||||||||
| Genus | Melathra | ||||||||
| Genus | Oxyderces | ||||||||
| Genus | Pachnaeus | ||||||||
| Genus | Parthenides | ||||||||
| Genus | Phaops | ||||||||
| Genus | Phaopsis | ||||||||
| Genus | Pseudeustylus | ||||||||
| Genus | Rhinospathe | ||||||||
| Genus | Scelianoma | ||||||||
| Genus | Simophorus | ||||||||
| Genus | Synthlibonotus | ||||||||
| Genus | Tetrabothynus | ||||||||
| Genus | Tropirhinus | ||||||||
| Genus | Xestogaster | ||||||||
| Taxa | SubTaxa | Species | Images | Material | |
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).