|
Genus: | Aethus Dallas, 1851: a 110, 112 |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Cydninae | 1 (1) | 1 (1) | ||||||
Genus | Aethus | Dallas, 1851: a 110, 112 | 1 | 2 | |||||
Nested Taxa | |||||||||
Species | Aethus hispidulus | (Klug, 1845): sign. c | |||||||
Species | Aethus pilosus | (Herrich-Schäffer, 1834): pi. 22 and legend | |||||||
Synonym | Trichosternus | Mulsant & Rey, 1866: 24 | |||||||
Synonym | Stilbocydnus | Wagner, 1951: a 63 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
2 | |||||||
|
1 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).