|
Genus: | Anthaxia |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Buprestinae | ||||||||
Genus | Anthaxia | 1 | 69 | 169 | |||||
Nested Taxa | |||||||||
Species | Anthaxia acutangula | Motschulsky, 1861 | |||||||
Species | Anthaxia anatolica | Chevrolat, 1837 | |||||||
Species | Anthaxia bicolor | Falderman, 1835 | |||||||
Species | Anthaxia bicolor bicolor | Falderman, 1835 | |||||||
Species | Anthaxia bonvouloiri | Abeille de Perrin, 1869 | |||||||
Species | Anthaxia bonvouloirii | Abeille de Perrin, 1869 | |||||||
Species | Anthaxia candens | (Panzer, 1793) | |||||||
Species | Anthaxia chevrieri | Gory & Laporte, 1839 | |||||||
Species | Anthaxia cichorii | (Olivier, 1790) | |||||||
Species | Anthaxia conradti | Semenov, 1891 | |||||||
Species | Anthaxia dimidiata | (Thunberg, 1789) | |||||||
Species | Anthaxia eugeniae | Ganglbauer, 1885 | |||||||
Species | Anthaxia eugeniae eugeniae | Ganglbauer, 1885 | |||||||
Species | Anthaxia eugeniae halperini | Niehuis, 1993 | |||||||
Species | Anthaxia fedschenkoi | Semenov, 1895 | |||||||
Species | Anthaxia flavicomes | Abeille de Perrin, 1900 | |||||||
Species | Anthaxia fulgidipennis | Lucas, 1846 | |||||||
Species | Anthaxia fulgurans | (Schrank, 1787) | |||||||
Species | Anthaxia godeti | Gory & Laporte, 1839 | |||||||
Species | Anthaxia hackeri | Frivaldszky, 1884 | |||||||
Species | Anthaxia helvetica | Stierlin, 1868 | |||||||
Species | Anthaxia hungarica | (Scopoli, 1772) | |||||||
Species | Anthaxia hungarica hungarica | (Scopoli, 1772) | |||||||
Species | Anthaxia hungarica sitta | Küster, 1846 | |||||||
Species | Anthaxia hypomelaena | (Illiger, 1803) | |||||||
Species | Anthaxia ignipennis | Abeille de Perrin, 1882 | |||||||
Species | Anthaxia mamaj | Pliginski, 1924 | |||||||
Species | Anthaxia manca | (Linnaeus, 1767) | |||||||
Species | Anthaxia marmottani | Brisout de Barneville, 1883 | |||||||
Species | Anthaxia marmottani hispanica | Cobos, 1953 | |||||||
Species | Anthaxia marmottani marmottani | Brisout de Barneville, 1883 | |||||||
Species | Anthaxia millefolii | (Fabricius, 1801) | |||||||
Species | Anthaxia millefolii polychloros | Abeille de Perrin, 1894 | |||||||
Species | Anthaxia mundula | Kiesenwetter, 1857 | |||||||
Species | Anthaxia myrmidon | Abeille de Perrin, 1891 | |||||||
Species | Anthaxia mysteriosa | Obenberger, 1917 | |||||||
Species | Anthaxia nigritula | Ratzeburg, 1837 | |||||||
Species | Anthaxia nigrojubata | Roubal, 1913 | |||||||
Species | Anthaxia nitidula | (Linnaeus, 1758) | |||||||
Species | Anthaxia obesa | Abeille de Perrin, 1900 | |||||||
Species | Anthaxia olympica | Kiesenwetter, 1880 | |||||||
Species | Anthaxia pinguis | Kiesenwetter, 1859 | |||||||
Species | Anthaxia podolica | Mannerheim, 1837 | |||||||
Species | Anthaxia podolica lucniki | Richter, 1949 | |||||||
Species | Anthaxia podolica podolica | Mannerheim, 1837 | |||||||
Species | Anthaxia quadripunctata | (Linnaeus, 1758) | |||||||
Species | Anthaxia quadripunctata quadripunctata | (Linnaeus, 1758) | |||||||
Species | Anthaxia reticulata | Motschulsky, 1859 | |||||||
Species | Anthaxia rossica | Daniel, 1903 | |||||||
Species | Anthaxia rutilipennis | Abeille de Perrin, 1891 | |||||||
Species | Anthaxia salicis salicis | (Fabricius, 1776) | |||||||
Species | Anthaxia scutellaris | Gene, 1839 | |||||||
Species | Anthaxia scutellaris atlasica | Théry, 1930 | |||||||
Species | Anthaxia scutellaris scutellaris | Gene, 1839 | |||||||
Species | Anthaxia scutellaris semireducta | Pic, 1911 | |||||||
Species | Anthaxia senicula | (Schrank, 1789) | |||||||
Species | Anthaxia senicula senicula | (Schrank, 1789) | |||||||
Species | Anthaxia sepulchralis | (Fabricius, 1801) | |||||||
Species | Anthaxia signaticollis | Krynicky, 1832 | |||||||
Species | Anthaxia sponsa | Kiesenwetter, 1857 | |||||||
Species | Anthaxia tenella | Kiesenwetter, 1858 | |||||||
Species | Anthaxia thalassophila | Abeille de Perrin, 1900 | |||||||
Species | Anthaxia thalassophila iberica | Cobos, 1986 | |||||||
Species | Anthaxia thalassophila pseudokervillei | Niehuis, 1990 | |||||||
Species | Anthaxia thalassophila thalassophila | Abeille de Perrin, 1900 | |||||||
Species | Anthaxia tuerki | Ganglbauer, 1886 | |||||||
Species | Anthaxia turcica | Svoboda, 1994 | |||||||
Species | Anthaxia umbellatarum | (Fabricius, 1787) | |||||||
Species | Anthaxia violacea | Bílý, 1977 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
1 | 1 | ||||||
|
1 | 2 | ||||||
|
||||||||
|
1 | 9 | ||||||
|
1 | 1 | ||||||
|
||||||||
|
1 | 1 | ||||||
|
||||||||
|
||||||||
|
1 | 1 | ||||||
|
1 | 1 | ||||||
|
||||||||
|
1 | 1 | ||||||
|
||||||||
|
1 | 2 | ||||||
|
1 | 1 | ||||||
|
1 | 1 | ||||||
|
1 | 1 | ||||||
|
1 | 5 | ||||||
|
1 | 1 | ||||||
|
1 | 1 | ||||||
|
||||||||
|
||||||||
|
1 | 4 | ||||||
|
||||||||
|
||||||||
|
1 | 7 | ||||||
|
1 | 1 | ||||||
|
||||||||
|
||||||||
|
1 | 1 | ||||||
|
||||||||
|
1 | 1 | ||||||
|
||||||||
|
1 | 1 | ||||||
|
1 | 1 | ||||||
|
1 | 1 | ||||||
|
1 | 1 | ||||||
|
||||||||
|
1 | 1 | ||||||
|
1 | 1 | ||||||
|
||||||||
|
||||||||
|
1 | 1 | ||||||
|
1 | 4 | ||||||
|
||||||||
|
1 | 6 | ||||||
|
1 | 2 | ||||||
|
||||||||
|
1 | 2 | ||||||
|
||||||||
|
||||||||
|
1 | 1 | ||||||
|
||||||||
|
||||||||
|
1 | 38 | ||||||
|
||||||||
|
1 | 1 | ||||||
|
1 | 32 | ||||||
|
1 | 4 | ||||||
|
1 | 2 | ||||||
|
||||||||
|
1 | 1 | ||||||
|
1 | 1 | ||||||
|
||||||||
|
1 | 18 | ||||||
|
1 | 1 | ||||||
|
1 | 1 | ||||||
|
1 | 5 |
Recent images (more...) | |||||||||||||||||||||||||||||||||||||||||
Anthaxia signaticollis
27.05.2015 12:21:02 27.05.2015 05:57:21 #37603 RAW CRW_59372.jpg Views: 324 Харьковская обл., Дергачёвский р... 22.05.2015 |
Anthaxia senicula
10.06.2014 11:39:50 10.06.2014 08:11:34 #32982 RAW CRW_58330.jpg Views: 241 Харьковская обл., Дергачёвский р-... 08.06.2014 |
Anthaxia tuerki
29.05.2014 11:41:02 29.05.2014 08:52:50 #32433 RAW CRW_33031.jpg Views: 227 Харьковская обл., окр. пгт. Эсхар 15.05.2013 |
Anthaxia signaticollis
05.05.2014 09:31:34 05.05.2014 05:57:35 #31571 RAW CRW_9441.jpg Views: 259 Харьковская обл., окр. Буды-Люботин 03.05.2014 |
Anthaxia tuerki
16.05.2013 04:45:37 16.05.2013 03:32:16 #26941 RAW CRW_3177_01.jpg Views: 434 Харьковская обл., окр. пгт. Эсхар 15.05.2013 |
Anthaxia mamaj
13.05.2013 12:31:26 15.05.2013 08:13:09 #26929 RAW CRW_3085_01.jpg Views: 342 Comments: 1 Крым, Бахчисарайский р-н., окр. с... 05.05.2013 |
Recent comments (more...) | |||||||||||||||||||||||||||||||||||||||||
Anthaxia mamaj
13.05.2013 12:28:13 15.05.2013 08:13:09 #26928 RAW CRW_3081_01.jpg Views: 368 Comments: 1 Крым, Бахчисарайский р-н., окр. с... 05.05.2013
03.06.2013 09:32:55 sklif
A.mamaj, пос.Машино, on Juniperus sp.
|
Anthaxia mamaj
13.05.2013 12:33:18 15.05.2013 08:13:10 #26930 RAW CRW_3087_01.jpg Views: 315 Comments: 1 Крым, Бахчисарайский р-н., окр. с... 05.05.2013
03.06.2013 09:31:01 sklif
A.mamaj
|
Anthaxia tuerki
16.05.2013 05:34:15 16.05.2013 03:32:21 #26953 RAW CRW_3233_01.jpg Views: 325 Comments: 1 Харьковская обл., окр. пгт. Эсхар 15.05.2013
03.06.2013 09:30:25 sklif
окр. пос. Эсхар
|
Anthaxia mamaj
13.05.2013 12:31:26 15.05.2013 08:13:09 #26929 RAW CRW_3085_01.jpg Views: 342 Comments: 1 Крым, Бахчисарайский р-н., окр. с... 05.05.2013
03.06.2013 09:22:49 sklif
A.mamaj
|
Anthaxia mamaj
13.05.2013 12:23:46 15.05.2013 08:13:09 #26927 RAW CRW_3071_01.jpg Views: 306 Comments: 1 Крым, Бахчисарайский р-н., окр. с... 05.05.2013
03.06.2013 09:22:15 sklif
A.mamaj, пос.Машино, on Juniperus sp.
|
Anthaxia tuerki
13.05.2013 11:29:00 15.05.2013 08:13:04 #26915 RAW CRW_3023_01.jpg Views: 321 Comments: 1 Харьков, окр. пос. Рогань 12.05.2013
03.06.2013 09:20:42 sklif
Anthaxia tuerki Ganglbauer, 1886, пос.Рогань
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).