|
Genus: | Haliplus |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Haliplinae | ||||||||
Genus | Haliplus | 1 | 166 | 8 | |||||
Nested Taxa | |||||||||
Species | Haliplus abbreviatus | Wehncke, 1880 | |||||||
Species | Haliplus africanus | Aubé, 1838 | |||||||
Species | Haliplus alastairi | Watts, 1988 | |||||||
Species | Haliplus aliae | Vondel, 2003 | |||||||
Species | Haliplus alluaudi | Régimbart, 1903 | |||||||
Species | Haliplus andalusicus | Wehncke, 1874 | |||||||
Species | Haliplus angusi | Vondel, 1991 | |||||||
Species | Haliplus angustifrons | Régimbart, 1892 | |||||||
Species | Haliplus annulatus | Roberts, 1913 | |||||||
Species | Haliplus apicalis | C.G. Thomson, 1868 | |||||||
Species | Haliplus apostolicus | Wallis, 1933 | |||||||
Species | Haliplus arrowi | Guignot, 1936 | |||||||
Species | Haliplus aspilus | Guignot, 1957 | |||||||
Species | Haliplus astrakhanus | Vondel, 1991 | |||||||
Species | Haliplus australis | Clark, 1862 | |||||||
Species | Haliplus bachmanni | Vidal, Sarmiento & Grosso, 1970 | |||||||
Species | Haliplus bistriatus | Wehncke, 1880 | |||||||
Species | Haliplus blanchardi | Roberts, 1913 | |||||||
Species | Haliplus bonariensis | Steinheil, 1869 | |||||||
Species | Haliplus borealis | LeConte, 1850 | |||||||
Species | Haliplus brasiliensis | Zimmermann, 1924 | |||||||
Species | Haliplus camposi | Guignot, 1948 | |||||||
Species | Haliplus canadensis | Wallis, 1933 | |||||||
Species | Haliplus carinatus | Guignot, 1936 | |||||||
Species | Haliplus chinensis | Falkenström, 1932 | |||||||
Species | Haliplus columbiensis | Wallis, 1933 | |||||||
Species | Haliplus concolor | LeConte, 1852 | |||||||
Species | Haliplus confinis | Stephens, 1828 | |||||||
Species | Haliplus confluentus | Roberts, 1913 | |||||||
Species | Haliplus connexus | Matheson, 1912 | |||||||
Species | Haliplus crassus | Chapin, 1930 | |||||||
Species | Haliplus cribrarius | LeConte, 1850 | |||||||
Species | Haliplus cubensis | Chapin, 1930 | |||||||
Species | Haliplus cylindricus | Roberts, 1913 | |||||||
Species | Haliplus dalmatinus | Müller, 1900 | |||||||
Species | Haliplus davidi | Vondel, 1991 | |||||||
Species | Haliplus deceptus | Matheson, 1912 | |||||||
Species | Haliplus diopus | Guignot, 1955 | |||||||
Species | Haliplus diruptus | J. Balfour-Browne, 1947 | |||||||
Species | Haliplus discessus | Guignot, 1936 | |||||||
Species | Haliplus distinctus | Wallis, 1933 | |||||||
Species | Haliplus dorsomaculatus | Zimmermann, 1924 | |||||||
Species | Haliplus ebolovensis | Guignot, 1955 | |||||||
Species | Haliplus eremicus | Wells, 1989 | |||||||
Species | Haliplus excoffieri | Vondel, 1991 | |||||||
Species | Haliplus eximius | Clark, 1863 | |||||||
Species | Haliplus exsecratus | Guignot, 1936 | |||||||
Species | Haliplus falli | Mank, 1940 | |||||||
Species | Haliplus fasciatus | Aubé, 1829 | |||||||
Species | Haliplus ferruginipes | Régimbart, 1891 | |||||||
Species | Haliplus figuratus | J. Sahlberg, 1908 | |||||||
Species | Haliplus flavicollis | Sturm, 1834 | |||||||
Species | Haliplus fluviatilis | Aubé, 1836 | |||||||
Species | Haliplus fulvicollis | Erichson, 1837 | |||||||
Species | Haliplus fulvus | (Fabricius, 1801) | |||||||
Species | Haliplus furcatus | Seidlitz, 1887 | |||||||
Species | Haliplus fuscatus | Clark, 1862 | |||||||
Species | Haliplus fuscicornis | Holmen, Vondel & Petrov, 2006 | |||||||
Species | Haliplus fuscipennis | Germain, 1855 | |||||||
Species | Haliplus gafnyi | Vondel, 1991 | |||||||
Species | Haliplus garambanus | Guignot, 1958 | |||||||
Species | Haliplus gibbus | Clark, 1862 | |||||||
Species | Haliplus gracilis | Roberts, 1913 | |||||||
Species | Haliplus gravidus | Aubé, 1838 | |||||||
Species | Haliplus guttatus | Aubé, 1836 | |||||||
Species | Haliplus harminae | Vondel, 1990 | |||||||
Species | Haliplus havaniensis | Wehncke, 1880 | |||||||
Species | Haliplus heydeni | Wehncke, 1875 | |||||||
Species | Haliplus holmeni | Vondel, 1991 | |||||||
Species | Haliplus hydei | Vondel, 1995 | |||||||
Species | Haliplus immaculatus | Gerhardt, 1877 | |||||||
Species | Haliplus immaculicollis | Harris, 1828 | |||||||
Species | Haliplus incrassatus | Régimbart, 1899 | |||||||
Species | Haliplus indicus | Régimbart, 1899 | |||||||
Species | Haliplus indistinctus | Zimmermann, 1928 | |||||||
Species | Haliplus insularis | Guignot, 1960 | |||||||
Species | Haliplus interjectus | Lindberg, 1937 | |||||||
Species | Haliplus japonicus | Sharp, 1873 | |||||||
Species | Haliplus javanicus | Vondel, 1993 | |||||||
Species | Haliplus kamiyai | Nakane, 1963 | |||||||
Species | Haliplus kapuri | Vazirani, 1975 | |||||||
Species | Haliplus kirgisiensis | Holmen & Vondel, 2006 | |||||||
Species | Haliplus kotoshonis | Kano & Kamiya, 1931 | |||||||
Species | Haliplus kulleri | Vondel, 1988 | |||||||
Species | Haliplus laminatus | (Schaller, 1783) | |||||||
Species | Haliplus lamottei | Legros, 1954 | |||||||
Species | Haliplus latiusculus | Nakane, 1985 | |||||||
Species | Haliplus leechi | Wallis, 1933 | |||||||
Species | Haliplus leopardus | Harris, 1828 | |||||||
Species | Haliplus lewisii | Crotch, 1873 | |||||||
Species | Haliplus lineatocollis | (Marsham, 1802) | |||||||
Species | Haliplus lineolatus | Mannerheim, 1844 | |||||||
Species | Haliplus longulus | LeConte, 1852 | |||||||
Species | Haliplus maculatus | Motschulsky, 1860 | |||||||
Species | Haliplus maculicollis | Zimmermann, 1924 | |||||||
Species | Haliplus maculipennis | Schaum, 1864 | |||||||
Species | Haliplus manipurensis | Vazirani, 1966 | |||||||
Species | Haliplus methneri | Zimmermann, 1926 | |||||||
Species | Haliplus mimeticus | Matheson, 1912 | |||||||
Species | Haliplus mimulus | Guignot, 1956 | |||||||
Species | Haliplus mucronatus | Stephens, 1828 | |||||||
Species | Haliplus mutchleri | Wallis, 1933 | |||||||
Species | Haliplus nanus | Guignot, 1936 | |||||||
Species | Haliplus napolovi | Vondel, 2003 | |||||||
Species | Haliplus natalensis | Wehncke, 1880 | |||||||
Species | Haliplus nedungaduensis | Vondel, 1993 | |||||||
Species | Haliplus nitens | LeConte, 1850 | |||||||
Species | Haliplus oberthuri | Guignot, 1935 | |||||||
Species | Haliplus obliquus | (Fabricius, 1787) | |||||||
Species | Haliplus oblongus | Zimmermann, 1921 | |||||||
Species | Haliplus ohioensis | Wallis, 1933 | |||||||
Species | Haliplus oklahomensis | Wallis, 1933 | |||||||
Species | Haliplus ornatipennis | Zimmermann, 1921 | |||||||
Species | Haliplus ovalis | Sharp, 1884 | |||||||
Species | Haliplus panamanus | Chapin, 1930 | |||||||
Species | Haliplus pantherinus | Aubé, 1828 | |||||||
Species | Haliplus perroti | Guignot, 1950 | |||||||
Species | Haliplus peruanus | Zimmermann, 1924 | |||||||
Species | Haliplus philippinus | Chapin, 1930 | |||||||
Species | Haliplus pruthii | Vazirani, 1966 | |||||||
Species | Haliplus pseudofasciatus | Wallis, 1933 | |||||||
Species | Haliplus pulchellus | Clark, 1863 | |||||||
Species | Haliplus punctatus | Aubé, 1838 | |||||||
Species | Haliplus regimbarti | Zaitzev, 1908 | |||||||
Species | Haliplus rejseki | Štastný & Boukal, 2003 | |||||||
Species | Haliplus rubidus | Perris, 1857 | |||||||
Species | Haliplus rufescens | Régimbart, 1894 | |||||||
Species | Haliplus ruficeps | Chevrolat, 1861 | |||||||
Species | Haliplus ruficollis | (De Geer, 1774) | |||||||
Species | Haliplus rugosus | Roberts, 1913 | |||||||
Species | Haliplus salmo | Wallis, 1933 | |||||||
Species | Haliplus samojedorum | J. Sahlberg, 1880 | |||||||
Species | Haliplus samosirensis | Vondel, 1993 | |||||||
Species | Haliplus sharpi | Wehncke, 1880 | |||||||
Species | Haliplus sibiricus | Motschulsky, 1860 | |||||||
Species | Haliplus signatipennis | Régimbart, 1892 | |||||||
Species | Haliplus signatus | Sharp, 1882 | |||||||
Species | Haliplus simplex | Clark, 1863 | |||||||
Species | Haliplus sindus | Watts, 1988 | |||||||
Species | Haliplus solitarius | Sharp, 1882 | |||||||
Species | Haliplus srilankanus | Vondel, 1993 | |||||||
Species | Haliplus stagninus | Leech, 1949 | |||||||
Species | Haliplus stepheni | Watts, 1988 | |||||||
Species | Haliplus steppensis | Guignot, 1954 | |||||||
Species | Haliplus storeyi | Vondel, 1995 | |||||||
Species | Haliplus subseriatus | Zimmermann, 1921 | |||||||
Species | Haliplus testaceus | Zimmermann, 1924 | |||||||
Species | Haliplus testudo | Clark, 1862 | |||||||
Species | Haliplus thoracicus | Zimmermann, 1923 | |||||||
Species | Haliplus timmsi | Vondel, 1995 | |||||||
Species | Haliplus tortilipenis | Brigham & Sanderson, 1972 | |||||||
Species | Haliplus triopsis | Say, 1825 | |||||||
Species | Haliplus tumidus | LeConte, 1880 | |||||||
Species | Haliplus turkmenicus | Vondel, 2006 | |||||||
Species | Haliplus ungularis | Wallis, 1933 | |||||||
Species | Haliplus uniformis | Zimmermann, 1920 | |||||||
Species | Haliplus valdiviensis | Moroni, 1980 | |||||||
Species | Haliplus vancouverensis | Matheson, 1912 | |||||||
Species | Haliplus varicator | Guignot, 1954 | |||||||
Species | Haliplus variegatus | Sturm, 1834 | |||||||
Species | Haliplus variomaculatus | Brigham & Sanderson, 1973 | |||||||
Species | Haliplus varius | Nicolai, 1822 | |||||||
Species | Haliplus venustus | Régimbart, 1894 | |||||||
Species | Haliplus wattsi | Vondel, 1995 | |||||||
Species | Haliplus wehnckei | Gerhardt, 1877 | |||||||
Species | Haliplus zacharenkoi | Gramma & Prisny, 1973 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Recent images (more...) | |||||||||||||||||
Haliplus
14.05.2012 05:49:15 14.05.2012 09:12:45 #24087 RAW CRW_3102.jpg Views: 272 Харьковская обл., ж/д ст. Васищев... 13.05.2012 |
Haliplus
16.04.2012 01:48:46 18.04.2012 04:13:14 #23119 RAW CRW_0206_01.jpg Views: 335 Харьковская обл., ж/д ст. Васищев... 15.04.2012 |
< ... > |
< ... > |
< ... > |
< ... > |
««« »»» | |||||||||||||||||||||||||||||||||||||||||
<... This category does not contain images ...> | |||||||||||||||||||||||||||||||||||||||||
Haliplus
14.05.2012 05:54:00 14.05.2012 09:12:48 #24090 RAW CRW_3109.jpg Views: 387 Харьковская обл., ж/д ст. Васищев... 13.05.2012 |
Haliplus
14.05.2012 05:51:09 14.05.2012 09:12:48 #24089 RAW CRW_31070.jpg Views: 308 Харьковская обл., ж/д ст. Васищев... 13.05.2012 |
Haliplus
14.05.2012 05:49:46 14.05.2012 09:12:46 #24088 RAW CRW_3105.jpg Views: 328 Харьковская обл., ж/д ст. Васищев... 13.05.2012 |
Haliplus
14.05.2012 05:49:15 14.05.2012 09:12:45 #24087 RAW CRW_3102.jpg Views: 272 Харьковская обл., ж/д ст. Васищев... 13.05.2012 |
Haliplus
16.04.2012 01:49:44 18.04.2012 04:13:16 #23122 RAW CRW_0209_01.jpg Views: 317 UA·Kharkiv·Zmiiv Харьковская обл., ж/д ст. Васищев... 15.04.2012 |
Haliplus
16.04.2012 01:49:21 18.04.2012 04:13:15 #23121 RAW CRW_0208_01.jpg Views: 424 UA·Kharkiv·Zmiiv Харьковская обл., ж/д ст. Васищев... 15.04.2012 |
||||||||||||||||||||||||||||||||||||
Haliplus
16.04.2012 01:48:58 18.04.2012 04:13:14 #23120 RAW CRW_0207_01.jpg Views: 343 UA·Kharkiv·Zmiiv Харьковская обл., ж/д ст. Васищев... 15.04.2012 |
Haliplus
16.04.2012 01:48:46 18.04.2012 04:13:14 #23119 RAW CRW_0206_01.jpg Views: 335 UA·Kharkiv·Zmiiv Харьковская обл., ж/д ст. Васищев... 15.04.2012 |
<...> | <...> | <...> | <...> |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).