|
Genus: | Betula |
|
|
Phytophages: | |||
Coleoptera: Curculionidae | « Orchestes (Alyctus) rusci (Herbst, 1795) | ||
Coleoptera: Curculionidae | « Magdalis (Odontomagdalis) carbonaria (Linnaeus, 1758) |
Rank | Taxa | ||||||||
Family | «« Betulaceae | 0 (1) | |||||||
Genus | Betula | 1 | 124 | ||||||
Вкладені Таксони | |||||||||
Species | Betula × alpestris | Fr. | |||||||
Species | Betula × aurata | Borkh. | |||||||
Species | Betula × bottnica | Mela | |||||||
Species | Betula × intermedia | Thomas | |||||||
Species | Betula × irkutensis | Sukaczev | |||||||
Species | Betula × kusmisscheffii | (Regel) | |||||||
Species | Betula × montana | V.N. Vassil. | |||||||
Species | Betula × pseudomiddendorffi | V.N. Vassil. | |||||||
Species | Betula adasii | T.V. Egorova & Sipliv. | |||||||
Species | Betula aischatiae | Husseinov | |||||||
Species | Betula alajica | Litv. | |||||||
Species | Betula albosinensis | Burkill | |||||||
Species | Betula alleghaniensis | Britton | |||||||
Species | Betula andreji | V.N. Vassil. | |||||||
Species | Betula austrosichotensis | V.N. Vassil. & V.I. Baranov | |||||||
Species | Betula baicalensis | Sukaczev | |||||||
Species | Betula borysthenica | Klokov | |||||||
Species | Betula brachylepis | V.N. Vassil. | |||||||
Species | Betula caerulea | Blanch. | |||||||
Species | Betula cajanderi | Sukaczev | |||||||
Species | Betula callosa | Noto ex Lindq. | |||||||
Species | Betula chinensis | Maxim. | |||||||
Species | Betula concinna | Gunnarsson | |||||||
Species | Betula coriaceifolia | V.N. Vassil. | |||||||
Species | Betula costata | Trautv. | |||||||
Species | Betula czatkalensis | V.N. Vassil. | |||||||
Species | Betula czerepanovii | N.I. Orlova | |||||||
Species | Betula darvasica | Ovcz., Czukav. & Shibkova | |||||||
Species | Betula davurica | Pall. | |||||||
Species | Betula demetrii | I.V. Vassil. | |||||||
Species | Betula divaricata | Ledeb. | |||||||
Species | Betula dolicholepis | Ovcz., Czukav. & Shibkova | |||||||
Species | Betula ellipticifolia | I.V. Vassil. | |||||||
Species | Betula ermanii | Cham. | |||||||
Species | Betula evenkiensis | Polozhij | |||||||
Species | Betula exilis | Sukaczev | |||||||
Species | Betula extremiorientalis | Kuzen. & V.N. Vassil. | |||||||
Species | Betula falcata | V.N. Vassil. | |||||||
Species | Betula fedtschenkoana | V.N. Vassil. | |||||||
Species | Betula ferganensis | V.N. Vassil. | |||||||
Species | Betula fruticosa | Pall. | |||||||
Species | Betula fusca | Pall. ex Georgi | |||||||
Species | Betula glandulosa | Michx. | |||||||
Species | Betula golitsinii | V.N. Vassil. | |||||||
Species | Betula heptopotamica | V.N. Vassil. | |||||||
Species | Betula hippolyti | Sukaczev | |||||||
Species | Betula humilis | Schrank | |||||||
Species | Betula insularis | V.N. Vassil. | |||||||
Species | Betula jacutica | V.N. Vassil. | |||||||
Species | Betula jarmolenkoana | Golosk. | |||||||
Species | Betula kamtschatica | (Regel) | |||||||
Species | Betula karagandensis | V.N. Vassil. | |||||||
Species | Betula kelleriana | Sukaczev | |||||||
Species | Betula kirghisorum | Sav.-Rycz. | |||||||
Species | Betula klokovii | Zaver. | |||||||
Species | Betula korshinskyi | Litv. | |||||||
Species | Betula kossogolica | V.N. Vassil. | |||||||
Species | Betula kotulae | Zaver. | |||||||
Species | Betula krylovii | G.V. Krylov | |||||||
Species | Betula lanata | (Regel) | |||||||
Species | Betula lenta | L. | |||||||
Species | Betula lipskyi | V.N. Vassil. | |||||||
Species | Betula litwinowii | Doluch. | |||||||
Species | Betula longilobata | Sipliv. | |||||||
Species | Betula ludmilae | V.N. Vassil. | |||||||
Species | Betula maarensis | V.N. Vassil. & Husseinov | |||||||
Species | Betula mandshurica | (Regel) | |||||||
Species | Betula margusarica | V.N. Vassil. | |||||||
Species | Betula maximowicziana | Regel | |||||||
Species | Betula medwediewi | Regel | |||||||
Species | Betula megrelica | Sosn. | |||||||
Species | Betula microlepis | I.V. Vassil. | |||||||
Species | Betula microphylla | Bunge | |||||||
Species | Betula murgabica | V.N. Vassil. | |||||||
Species | Betula nana | L. | |||||||
Species | Betula nigra | L. | |||||||
Species | Betula obscura | Kotula | |||||||
Species | Betula ovalifolia | Rupr. | |||||||
Species | Betula ovczinnikovii | V.N. Vassil. | |||||||
Species | Betula oycoviensis | Besser | |||||||
Species | Betula palmata | Borkh. | |||||||
Species | Betula pamirica | Litv. | |||||||
Species | Betula papyrifera | Marshall | |||||||
Species | Betula paramushirensis | Barkalov | |||||||
Species | Betula pendula | Roth | |||||||
Species | Betula perfiljevii | V.N. Vassil. | |||||||
Species | Betula platyphylla | Sukaczev | |||||||
Species | Betula populifolia | Marshall | |||||||
Species | Betula potamophila | V.N. Vassil. | |||||||
Species | Betula prochorowii | Kuzen. & Litv. | |||||||
Species | Betula procurva | Litv. | |||||||
Species | Betula psammophila | V.N. Vassil. | |||||||
Species | Betula pseudopendula | V.N. Vassil. | |||||||
Species | Betula pubescens | Ehrh. | |||||||
Species | Betula pumila | L. | |||||||
Species | Betula pyrolifolia | V.N. Vassil. | |||||||
Species | Betula raddeana | Trautv. | |||||||
Species | Betula recurvata | (I.V. Vassil.) | |||||||
Species | Betula regeliana | V.N. Vassil. | |||||||
Species | Betula rezniczenkoana | (Litv.) | |||||||
Species | Betula rossica | Miniaev | |||||||
Species | Betula rotundifolia | Spach | |||||||
Species | Betula sajanensis | V.N. Vassil. | |||||||
Species | Betula saksarensis | Polozhij & Malzeva | |||||||
Species | Betula saposhnikovii | Sukaczev | |||||||
Species | Betula saviczii | V.N. Vassil. | |||||||
Species | Betula schmidtii | Regel | |||||||
Species | Betula schugnanica | (B. Fedtsch.) | |||||||
Species | Betula seravschanica | V.N. Vassil. | |||||||
Species | Betula subarctica | N.I. Orlova | |||||||
Species | Betula substepposa | V.N. Vassil. | |||||||
Species | Betula tadshikistanica | V.N. Vassil. | |||||||
Species | Betula tianschanica | Rupr. | |||||||
Species | Betula tiulinae | V.N. Vassil. | |||||||
Species | Betula tortuosa | Ledeb. | |||||||
Species | Betula transbaicalensis | V.N. Vassil. | |||||||
Species | Betula tundrarum | Perfil. | |||||||
Species | Betula turkestanica | Litv. | |||||||
Species | Betula tuturinii | V.N. Vassil. | |||||||
Species | Betula utilis | D. Don | |||||||
Species | Betula vassiljevii | Dylis | |||||||
Species | Betula victoris | Husseinov | |||||||
Species | Betula vladimirii | V.N. Vassil. | |||||||
Species | Betula zinserlingii | V.N. Vassil. |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).